a blank check company, which was formed for the purpose of entering into a merger, share exchange, asset acquisition, stock purchase, recapitalization, and reorganization
Industry Biotechnology
A.I.dvisor indicates that over the last year, VINC has been loosely correlated with INKT. These tickers have moved in lockstep 36% of the time. This A.I.-generated data suggests there is some statistical probability that if VINC jumps, then INKT could also see price increases.
Ticker / NAME | Correlation To VINC | 1D Price Change % | ||
---|---|---|---|---|
VINC | 100% | -3.15% | ||
INKT - VINC | 36% Loosely correlated | -1.03% | ||
APVO - VINC | 33% Loosely correlated | -1.77% | ||
VBIVQ - VINC | 32% Poorly correlated | -21.38% | ||
RNA - VINC | 31% Poorly correlated | -3.37% | ||
VNDA - VINC | 30% Poorly correlated | -1.34% | ||
More |