Category Utilities
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BBCB | 45.28 | 0.04 | +0.09% |
JPMorgan BetaBuilders $ InvmGrdCorpBdETF | |||
GGRW | 30.39 | N/A | N/A |
Gabelli Growth Innovators ETF | |||
GHYB | 44.94 | -0.01 | -0.02% |
Goldman Sachs Access Hi Yld Corp Bd ETF | |||
USCL | 70.41 | -0.98 | -1.37% |
iShares Climate Conscious &TrnMSCIUSAETF | |||
FWD | 80.11 | -1.61 | -1.97% |
AB Disruptors ETF |
A.I.dvisor indicates that over the last year, XLU has been closely correlated with FUTY. These tickers have moved in lockstep 100% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLU jumps, then FUTY could also see price increases.
Ticker / NAME | Correlation To XLU | 1D Price Change % | ||
---|---|---|---|---|
XLU | 100% | +1.50% | ||
FUTY - XLU | 100% Closely correlated | +1.51% | ||
VPU - XLU | 99% Closely correlated | +1.44% | ||
RSPU - XLU | 99% Closely correlated | +1.53% | ||
IDU - XLU | 98% Closely correlated | +1.27% | ||
PUI - XLU | 95% Closely correlated | +1.13% | ||
More |