| ARKF | PLTR | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 73% |
| Stochastic ODDS (%) | 2 days ago 88% | 2 days ago 87% |
| Momentum ODDS (%) | 2 days ago 89% | 2 days ago 76% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 72% |
| TrendWeek ODDS (%) | 2 days ago 90% | 2 days ago 74% |
| TrendMonth ODDS (%) | 2 days ago 90% | 2 days ago 76% |
| Advances ODDS (%) | 2 days ago 87% | 30 days ago 85% |
| Declines ODDS (%) | 6 days ago 90% | 6 days ago 79% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 74% |
| Aroon ODDS (%) | 2 days ago 90% | 6 days ago 83% |
A.I.dvisor indicates that over the last year, ARKF has been closely correlated with COIN. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if ARKF jumps, then COIN could also see price increases.
| Ticker / NAME | Correlation To ARKF | 1D Price Change % | ||
|---|---|---|---|---|
| ARKF | 100% | +1.91% | ||
| COIN - ARKF | 84% Closely correlated | N/A | ||
| HOOD - ARKF | 79% Closely correlated | N/A | ||
| SOFI - ARKF | 72% Closely correlated | N/A | ||
| SHOP - ARKF | 70% Closely correlated | N/A | ||
| PLTR - ARKF | 66% Closely correlated | N/A | ||
More | ||||
A.I.dvisor indicates that over the last year, PLTR has been closely correlated with COIN. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if PLTR jumps, then COIN could also see price increases.
| Ticker / NAME | Correlation To PLTR | 1D Price Change % | ||
|---|---|---|---|---|
| PLTR | 100% | N/A | ||
| COIN - PLTR | 69% Closely correlated | N/A | ||
| CLSK - PLTR | 66% Loosely correlated | N/A | ||
| RIOT - PLTR | 63% Loosely correlated | N/A | ||
| COMP - PLTR | 52% Loosely correlated | +5.26% | ||
| QTWO - PLTR | 51% Loosely correlated | -1.57% | ||
More | ||||