SII | ||
|---|---|---|
OUTLOOK RATING 1..100 | 78 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 72 Overvalued | |
PROFIT vs RISK RATING 1..100 | 34 | |
SMR RATING 1..100 | 40 | |
PRICE GROWTH RATING 1..100 | 51 | |
P/E GROWTH RATING 1..100 | 43 | |
SEASONALITY SCORE 1..100 | 15 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| AVDS | SII | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 81% |
| Stochastic ODDS (%) | 2 days ago 87% | 2 days ago 69% |
| Momentum ODDS (%) | 2 days ago 74% | 2 days ago 71% |
| MACD ODDS (%) | 2 days ago 78% | 2 days ago 66% |
| TrendWeek ODDS (%) | 2 days ago 71% | 2 days ago 68% |
| TrendMonth ODDS (%) | 2 days ago 65% | 2 days ago 64% |
| Advances ODDS (%) | 14 days ago 85% | 10 days ago 75% |
| Declines ODDS (%) | 2 days ago 64% | 2 days ago 62% |
| BollingerBands ODDS (%) | 2 days ago 80% | 2 days ago 88% |
| Aroon ODDS (%) | 2 days ago 82% | 2 days ago 41% |
A.I.dvisor indicates that over the last year, AVDS has been closely correlated with ING. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVDS jumps, then ING could also see price increases.
| Ticker / NAME | Correlation To AVDS | 1D Price Change % | ||
|---|---|---|---|---|
| AVDS | 100% | -1.39% | ||
| ING - AVDS | 70% Closely correlated | -1.91% | ||
| NWG - AVDS | 65% Loosely correlated | -3.05% | ||
| MFG - AVDS | 63% Loosely correlated | -2.30% | ||
| SII - AVDS | 59% Loosely correlated | -4.46% | ||
| APAM - AVDS | 59% Loosely correlated | -1.96% | ||
More | ||||
A.I.dvisor indicates that over the last year, SII has been loosely correlated with WT. These tickers have moved in lockstep 39% of the time. This A.I.-generated data suggests there is some statistical probability that if SII jumps, then WT could also see price increases.
| Ticker / NAME | Correlation To SII | 1D Price Change % | ||
|---|---|---|---|---|
| SII | 100% | -4.46% | ||
| WT - SII | 39% Loosely correlated | -1.93% | ||
| VINP - SII | 37% Loosely correlated | -1.65% | ||
| BLK - SII | 31% Poorly correlated | -0.13% | ||
| SSSS - SII | 30% Poorly correlated | +2.84% | ||
| HASI - SII | 28% Poorly correlated | -1.17% | ||
More | ||||