| BASG | VUG | BASG / VUG | |
| Gain YTD | 10.744 | 9.299 | 116% |
| Net Assets | 536M | 372B | 0% |
| Total Expense Ratio | 0.61 | 0.03 | 2,033% |
| Turnover | 18.00 | 12.00 | 150% |
| Yield | 0.00 | 0.40 | - |
| Fund Existence | 1 year | 23 years | - |
| BASG | VUG | |
|---|---|---|
| RSI ODDS (%) | 5 days ago 88% | 5 days ago 90% |
| Stochastic ODDS (%) | 5 days ago 90% | 5 days ago 81% |
| Momentum ODDS (%) | 5 days ago 75% | 5 days ago 79% |
| MACD ODDS (%) | 5 days ago 78% | 5 days ago 82% |
| TrendWeek ODDS (%) | 5 days ago 79% | 5 days ago 81% |
| TrendMonth ODDS (%) | 5 days ago 77% | 5 days ago 87% |
| Advances ODDS (%) | 14 days ago 76% | 6 days ago 84% |
| Declines ODDS (%) | 7 days ago 76% | 8 days ago 79% |
| BollingerBands ODDS (%) | 5 days ago 90% | 5 days ago 84% |
| Aroon ODDS (%) | N/A | N/A |
A.I.dvisor indicates that over the last year, BASG has been loosely correlated with NVDA. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if BASG jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To BASG | 1D Price Change % | ||
|---|---|---|---|---|
| BASG | 100% | -0.76% | ||
| NVDA - BASG | 58% Loosely correlated | -0.07% | ||
| MSFT - BASG | 57% Loosely correlated | -3.04% | ||
| AMZN - BASG | 56% Loosely correlated | -0.51% | ||
| AVGO - BASG | 51% Loosely correlated | -0.14% | ||
| GOOG - BASG | 41% Loosely correlated | -0.61% | ||
More | ||||
A.I.dvisor indicates that over the last year, VUG has been closely correlated with RVTY. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if VUG jumps, then RVTY could also see price increases.
| Ticker / NAME | Correlation To VUG | 1D Price Change % | ||
|---|---|---|---|---|
| VUG | 100% | -0.53% | ||
| RVTY - VUG | 70% Closely correlated | -0.57% | ||
| SWKS - VUG | 57% Loosely correlated | -2.71% | ||
| MCHP - VUG | 56% Loosely correlated | +1.38% | ||
| ADI - VUG | 55% Loosely correlated | +0.23% | ||
| ZM - VUG | 54% Loosely correlated | -0.38% | ||
More | ||||