| BBC | FIXX | BBC / FIXX | |
| Gain YTD | 41.243 | N/A | - |
| Net Assets | 51.7M | N/A | - |
| Total Expense Ratio | 0.65 | N/A | - |
| Turnover | 53.00 | N/A | - |
| Yield | 1.34 | N/A | - |
| Fund Existence | 12 years | N/A | - |
| BBC | |
|---|---|
| RSI ODDS (%) | 4 days ago 79% |
| Stochastic ODDS (%) | 4 days ago 90% |
| Momentum ODDS (%) | 4 days ago 90% |
| MACD ODDS (%) | 4 days ago 86% |
| TrendWeek ODDS (%) | 4 days ago 89% |
| TrendMonth ODDS (%) | 4 days ago 90% |
| Advances ODDS (%) | 7 days ago 90% |
| Declines ODDS (%) | 14 days ago 90% |
| BollingerBands ODDS (%) | 4 days ago 84% |
| Aroon ODDS (%) | 4 days ago 90% |
A.I.dvisor indicates that over the last year, BBC has been closely correlated with FDMT. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBC jumps, then FDMT could also see price increases.
| Ticker / NAME | Correlation To BBC | 1D Price Change % | ||
|---|---|---|---|---|
| BBC | 100% | +1.10% | ||
| FDMT - BBC | 66% Closely correlated | -1.68% | ||
| KURA - BBC | 63% Loosely correlated | +1.54% | ||
| RCUS - BBC | 60% Loosely correlated | +2.78% | ||
| RXRX - BBC | 59% Loosely correlated | +4.79% | ||
| CRBU - BBC | 57% Loosely correlated | +3.11% | ||
More | ||||
A.I.dvisor indicates that over the last year, FIXX has been loosely correlated with MDGL. These tickers have moved in lockstep 39% of the time. This A.I.-generated data suggests there is some statistical probability that if FIXX jumps, then MDGL could also see price increases.
| Ticker / NAME | Correlation To FIXX | 1D Price Change % | ||
|---|---|---|---|---|
| FIXX | 100% | N/A | ||
| MDGL - FIXX | 39% Loosely correlated | -0.45% | ||
| ARRY - FIXX | 34% Loosely correlated | -0.42% | ||
| AXON - FIXX | 32% Poorly correlated | +2.20% | ||
| GOSS - FIXX | 31% Poorly correlated | -1.78% | ||
| ORMP - FIXX | 31% Poorly correlated | +0.42% | ||
More | ||||