| BBEU | PTEU | BBEU / PTEU | |
| Gain YTD | 7.472 | 8.887 | 84% |
| Net Assets | 9.18B | 37M | 24,814% |
| Total Expense Ratio | 0.09 | 0.65 | 14% |
| Turnover | 5.00 | 153.00 | 3% |
| Yield | 2.78 | 1.79 | 156% |
| Fund Existence | 8 years | 11 years | - |
| BBEU | PTEU | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 3 days ago 75% | 3 days ago 75% |
| Momentum ODDS (%) | 3 days ago 87% | 3 days ago 73% |
| MACD ODDS (%) | 3 days ago 83% | 3 days ago 78% |
| TrendWeek ODDS (%) | 3 days ago 80% | 3 days ago 76% |
| TrendMonth ODDS (%) | 3 days ago 79% | 3 days ago 77% |
| Advances ODDS (%) | 5 days ago 82% | 6 days ago 81% |
| Declines ODDS (%) | 20 days ago 80% | N/A |
| BollingerBands ODDS (%) | 3 days ago 90% | N/A |
| Aroon ODDS (%) | 3 days ago 80% | 3 days ago 79% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| DAUG | 46.72 | 0.15 | +0.31% |
| FT Vest US Equity Deep Bfr ETF Aug | |||
| XBOC | 35.40 | 0.08 | +0.23% |
| Innovator US Eq Acclrtd 9 Bffr ETF™ Oct | |||
| QTPI | 25.57 | 0.05 | +0.20% |
| North Square Rcim Tax-Advantaged Preferred And Income Securities ETF | |||
| PTY | 11.78 | 0.01 | +0.08% |
| PIMCO Corporate & Income Opportunity Fund | |||
| SSK | 9.42 | -0.27 | -2.79% |
| REX-Osprey SOL + Staking ETF | |||
A.I.dvisor indicates that over the last year, BBEU has been closely correlated with STM. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBEU jumps, then STM could also see price increases.
| Ticker / NAME | Correlation To BBEU | 1D Price Change % | ||
|---|---|---|---|---|
| BBEU | 100% | +0.15% | ||
| STM - BBEU | 77% Closely correlated | +6.86% | ||
| SAN - BBEU | 77% Closely correlated | +1.28% | ||
| ING - BBEU | 75% Closely correlated | +0.38% | ||
| MT - BBEU | 72% Closely correlated | -2.49% | ||
| FER - BBEU | 72% Closely correlated | +0.71% | ||
More | ||||
A.I.dvisor tells us that PTEU and ALV have been poorly correlated (+12% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that PTEU and ALV's prices will move in lockstep.
| Ticker / NAME | Correlation To PTEU | 1D Price Change % | ||
|---|---|---|---|---|
| PTEU | 100% | -0.20% | ||
| ALV - PTEU | 12% Poorly correlated | +1.65% | ||
| OR - PTEU | 6% Poorly correlated | -3.33% | ||
| FTI - PTEU | 2% Poorly correlated | -2.75% | ||
| SU - PTEU | -5% Poorly correlated | -1.69% | ||
| AI - PTEU | -11% Poorly correlated | +0.10% |