| BCUS | IVV | BCUS / IVV | |
| Gain YTD | 15.356 | 10.101 | 152% |
| Net Assets | 136M | 838B | 0% |
| Total Expense Ratio | 0.70 | 0.03 | 2,333% |
| Turnover | 227.00 | 3.00 | 7,567% |
| Yield | 0.32 | 1.06 | 30% |
| Fund Existence | 3 years | 26 years | - |
| BCUS | IVV | |
|---|---|---|
| RSI ODDS (%) | N/A | 4 days ago 78% |
| Stochastic ODDS (%) | 4 days ago 69% | 4 days ago 71% |
| Momentum ODDS (%) | 4 days ago 85% | 4 days ago 78% |
| MACD ODDS (%) | 4 days ago 68% | 4 days ago 76% |
| TrendWeek ODDS (%) | 4 days ago 80% | 4 days ago 84% |
| TrendMonth ODDS (%) | 4 days ago 80% | 4 days ago 83% |
| Advances ODDS (%) | 7 days ago 80% | 7 days ago 84% |
| Declines ODDS (%) | 5 days ago 68% | 5 days ago 74% |
| BollingerBands ODDS (%) | 4 days ago 82% | 4 days ago 89% |
| Aroon ODDS (%) | 4 days ago 82% | 4 days ago 81% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| QQQH | 56.35 | 0.87 | +1.57% |
| NEOS Nasdaq-100 Hdg Eq Inc ETF | |||
| DULL | 67.03 | 1.02 | +1.54% |
| MicroSectors™ Gold -3X Inverse Lvrgd ETN | |||
| ULST | 40.38 | 0.03 | +0.09% |
| State Street® Ultra Short Term Bond ETF | |||
| SGOL | 40.16 | -0.16 | -0.40% |
| abrdn Physical Gold Shares ETF | |||
| SLVO | 78.31 | -1.06 | -1.34% |
| UBS ETRACS Silver Shares Covered CallETN | |||
A.I.dvisor indicates that over the last year, BCUS has been closely correlated with CSW. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if BCUS jumps, then CSW could also see price increases.
| Ticker / NAME | Correlation To BCUS | 1D Price Change % | ||
|---|---|---|---|---|
| BCUS | 100% | +1.81% | ||
| CSW - BCUS | 72% Closely correlated | +3.41% | ||
| TT - BCUS | 61% Loosely correlated | +2.30% | ||
| AME - BCUS | 60% Loosely correlated | +2.66% | ||
| ETN - BCUS | 58% Loosely correlated | +2.96% | ||
| PH - BCUS | 57% Loosely correlated | +0.77% | ||
More | ||||