| CEFA | IEFA | CEFA / IEFA | |
| Gain YTD | 9.282 | 9.238 | 100% |
| Net Assets | 55.3M | 187B | 0% |
| Total Expense Ratio | 0.35 | 0.07 | 500% |
| Turnover | 12.92 | 3.00 | 431% |
| Yield | 2.74 | 3.40 | 81% |
| Fund Existence | 6 years | 14 years | - |
| CEFA | IEFA | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 1 day ago 90% | 1 day ago 79% |
| Momentum ODDS (%) | 1 day ago 78% | 1 day ago 80% |
| MACD ODDS (%) | 1 day ago 88% | 1 day ago 83% |
| TrendWeek ODDS (%) | 1 day ago 72% | 1 day ago 79% |
| TrendMonth ODDS (%) | 1 day ago 78% | 1 day ago 78% |
| Advances ODDS (%) | 4 days ago 84% | 4 days ago 83% |
| Declines ODDS (%) | 20 days ago 69% | 6 days ago 78% |
| BollingerBands ODDS (%) | 1 day ago 71% | 1 day ago 78% |
| Aroon ODDS (%) | 1 day ago 86% | 1 day ago 78% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| GUNR | 50.46 | 0.34 | +0.68% |
| FlexShares Mstar Glbl Upstrm Nat Res ETF | |||
| BGB | 11.32 | 0.01 | +0.09% |
| Blackstone Strategic Credit 2027 Term Fund | |||
| OSCG | 29.87 | N/A | N/A |
| Leverage Shares 2X Long OSCR Daily ETF | |||
| OOSP | 10.07 | -0.06 | -0.54% |
| Obra Opportunistic Structured Prdcts ETF | |||
| MID | 68.90 | -0.67 | -0.96% |
| American Century Mid Cap Gr Impact ETF | |||
A.I.dvisor indicates that over the last year, CEFA has been closely correlated with STM. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if CEFA jumps, then STM could also see price increases.
| Ticker / NAME | Correlation To CEFA | 1D Price Change % | ||
|---|---|---|---|---|
| CEFA | 100% | N/A | ||
| STM - CEFA | 79% Closely correlated | -4.18% | ||
| STLA - CEFA | 60% Loosely correlated | +1.27% | ||
| TPG - CEFA | 56% Loosely correlated | -0.45% | ||
| CNH - CEFA | 55% Loosely correlated | -0.29% | ||
| WPP - CEFA | 54% Loosely correlated | +2.00% | ||
More | ||||
A.I.dvisor indicates that over the last year, IEFA has been loosely correlated with ASML. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if IEFA jumps, then ASML could also see price increases.
| Ticker / NAME | Correlation To IEFA | 1D Price Change % | ||
|---|---|---|---|---|
| IEFA | 100% | -1.10% | ||
| ASML - IEFA | 59% Loosely correlated | -3.97% | ||
| SAP - IEFA | 57% Loosely correlated | +1.34% | ||
| SHEL - IEFA | 48% Loosely correlated | +2.13% | ||
| ROG - IEFA | 45% Loosely correlated | -1.96% | ||
| MC - IEFA | 45% Loosely correlated | -0.22% | ||
More | ||||