| DAT | FTEC | DAT / FTEC | |
| Gain YTD | 13.498 | 27.828 | 49% |
| Net Assets | 6.46M | 21B | 0% |
| Total Expense Ratio | 0.58 | 0.08 | 690% |
| Turnover | 35.00 | 9.00 | 389% |
| Yield | 0.00 | 0.37 | - |
| Fund Existence | 5 years | 13 years | - |
| DAT | FTEC | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 85% | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 82% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 86% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 82% |
| TrendWeek ODDS (%) | 2 days ago 85% | 2 days ago 89% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 89% |
| Advances ODDS (%) | 2 days ago 87% | 3 days ago 87% |
| Declines ODDS (%) | 5 days ago 82% | 10 days ago 83% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 83% | 2 days ago 83% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| GUG | 15.21 | 0.17 | +1.13% |
| Guggenheim Active Allocation Fund | |||
| CTAP | 28.66 | 0.04 | +0.14% |
| Simplify US Eq PLUS Mgd Futs Stgy ETF | |||
| QULL | 70.67 | N/A | N/A |
| ETRACS 2x Lvrgd MSCI US Qlty Fctr TR ETN | |||
| FEMD | 36.09 | N/A | N/A |
| First Eagle Mid Cap Equity ETF | |||
| KRE | 74.30 | -0.05 | -0.07% |
| State Street® SPDR® S&PRgnllBkgETF | |||
A.I.dvisor tells us that DAT and ESTC have been poorly correlated (+11% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that DAT and ESTC's prices will move in lockstep.
| Ticker / NAME | Correlation To DAT | 1D Price Change % | ||
|---|---|---|---|---|
| DAT | 100% | +0.74% | ||
| ESTC - DAT | 11% Poorly correlated | +19.31% | ||
| ZBRA - DAT | 10% Poorly correlated | -1.29% | ||
| GENI - DAT | 10% Poorly correlated | +0.75% | ||
| MDB - DAT | 8% Poorly correlated | +1.37% | ||
| RBRK - DAT | 7% Poorly correlated | -13.05% | ||
More | ||||
A.I.dvisor indicates that over the last year, FTEC has been closely correlated with ONTO. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTEC jumps, then ONTO could also see price increases.
| Ticker / NAME | Correlation To FTEC | 1D Price Change % | ||
|---|---|---|---|---|
| FTEC | 100% | -1.53% | ||
| ONTO - FTEC | 69% Closely correlated | -7.46% | ||
| VSH - FTEC | 66% Closely correlated | -3.72% | ||
| COHR - FTEC | 66% Loosely correlated | -5.48% | ||
| GLW - FTEC | 63% Loosely correlated | -2.50% | ||
| FN - FTEC | 62% Loosely correlated | -4.24% | ||
More | ||||