| DBEZ | IEUS | DBEZ / IEUS | |
| Gain YTD | 11.951 | 3.953 | 302% |
| Net Assets | 74.5M | 175M | 43% |
| Total Expense Ratio | 0.45 | 0.41 | 110% |
| Turnover | 12.00 | 18.00 | 67% |
| Yield | 1.26 | 3.26 | 39% |
| Fund Existence | 12 years | 19 years | - |
| DBEZ | IEUS | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 75% | N/A |
| Stochastic ODDS (%) | 1 day ago 75% | 1 day ago 81% |
| Momentum ODDS (%) | 1 day ago 75% | 1 day ago 71% |
| MACD ODDS (%) | 1 day ago 74% | 1 day ago 86% |
| TrendWeek ODDS (%) | 1 day ago 74% | 1 day ago 84% |
| TrendMonth ODDS (%) | 1 day ago 76% | 1 day ago 79% |
| Advances ODDS (%) | 4 days ago 80% | N/A |
| Declines ODDS (%) | 6 days ago 73% | 20 days ago 84% |
| BollingerBands ODDS (%) | 1 day ago 78% | 1 day ago 76% |
| Aroon ODDS (%) | 1 day ago 75% | N/A |
A.I.dvisor indicates that over the last year, DBEZ has been loosely correlated with ALV. These tickers have moved in lockstep 48% of the time. This A.I.-generated data suggests there is some statistical probability that if DBEZ jumps, then ALV could also see price increases.
| Ticker / NAME | Correlation To DBEZ | 1D Price Change % | ||
|---|---|---|---|---|
| DBEZ | 100% | -0.67% | ||
| ALV - DBEZ | 48% Loosely correlated | +1.35% | ||
| ACA - DBEZ | 35% Loosely correlated | -0.06% | ||
| SEI - DBEZ | 34% Loosely correlated | -6.18% | ||
| AMG - DBEZ | 30% Poorly correlated | -1.81% | ||
| MT - DBEZ | 22% Poorly correlated | -0.24% | ||
More | ||||
A.I.dvisor indicates that over the last year, IEUS has been closely correlated with MT. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEUS jumps, then MT could also see price increases.
| Ticker / NAME | Correlation To IEUS | 1D Price Change % | ||
|---|---|---|---|---|
| IEUS | 100% | N/A | ||
| MT - IEUS | 66% Closely correlated | -0.24% | ||
| GXO - IEUS | 60% Loosely correlated | -3.20% | ||
| DOV - IEUS | 58% Loosely correlated | -0.49% | ||
| PFG - IEUS | 57% Loosely correlated | +1.23% | ||
| SNN - IEUS | 57% Loosely correlated | +1.24% | ||
More | ||||