| DFAT | DFSV | DFAT / DFSV | |
| Gain YTD | 14.124 | 15.986 | 88% |
| Net Assets | 13.7B | 7.65B | 179% |
| Total Expense Ratio | 0.28 | 0.30 | 93% |
| Turnover | 9.00 | 9.00 | 100% |
| Yield | 1.45 | 1.42 | 102% |
| Fund Existence | 27 years | 4 years | - |
| DFAT | DFSV | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 86% | 2 days ago 81% |
| Stochastic ODDS (%) | 2 days ago 80% | 2 days ago 75% |
| Momentum ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| TrendWeek ODDS (%) | 2 days ago 86% | 2 days ago 88% |
| TrendMonth ODDS (%) | 2 days ago 84% | 2 days ago 85% |
| Advances ODDS (%) | 9 days ago 83% | 2 days ago 87% |
| Declines ODDS (%) | 3 days ago 81% | 22 days ago 81% |
| BollingerBands ODDS (%) | 2 days ago 89% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 78% | 2 days ago 80% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| NVD | 4.35 | 0.06 | +1.40% |
| GraniteShares 2x Short NVDA Daily ETF | |||
| CGIE | 36.70 | 0.25 | +0.69% |
| Capital Group International Equity ETF | |||
| GMOD | 27.60 | 0.06 | +0.23% |
| GMO Dynamic Allocation ETF | |||
| JANW | 38.68 | 0.03 | +0.08% |
| AllianzIM US Equity Buffer20 Jan ETF | |||
| CPSY | 25.67 | N/A | +0.02% |
| Calamos S&P 500 Str Alt Prt ETF-Jan | |||
A.I.dvisor indicates that over the last year, DFAT has been closely correlated with ALLY. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFAT jumps, then ALLY could also see price increases.
| Ticker / NAME | Correlation To DFAT | 1D Price Change % | ||
|---|---|---|---|---|
| DFAT | 100% | +0.88% | ||
| ALLY - DFAT | 72% Closely correlated | +0.29% | ||
| TOL - DFAT | 66% Loosely correlated | +0.83% | ||
| AGCO - DFAT | 65% Loosely correlated | +5.69% | ||
| CLF - DFAT | 58% Loosely correlated | +8.62% | ||
| ARW - DFAT | 58% Loosely correlated | +5.01% | ||
More | ||||
A.I.dvisor indicates that over the last year, DFSV has been closely correlated with FNB. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFSV jumps, then FNB could also see price increases.
| Ticker / NAME | Correlation To DFSV | 1D Price Change % | ||
|---|---|---|---|---|
| DFSV | 100% | +0.77% | ||
| FNB - DFSV | 85% Closely correlated | +1.64% | ||
| OSK - DFSV | 70% Closely correlated | +4.49% | ||
| CMC - DFSV | 61% Loosely correlated | +1.11% | ||
| MUR - DFSV | 58% Loosely correlated | +1.74% | ||
| AVT - DFSV | 57% Loosely correlated | +6.88% | ||
More | ||||