DFIV | IDOG | DFIV / IDOG | |
Gain YTD | 6.290 | 0.336 | 1,869% |
Net Assets | 7.89B | 275M | 2,867% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 12.00 | 62.00 | 19% |
Yield | 3.53 | 4.47 | 79% |
Fund Existence | 26 years | 12 years | - |
DFIV | IDOG | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago81% |
Stochastic ODDS (%) | 2 days ago89% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago74% |
MACD ODDS (%) | 2 days ago89% | 2 days ago86% |
TrendWeek ODDS (%) | 2 days ago78% | 2 days ago78% |
TrendMonth ODDS (%) | 2 days ago70% | 2 days ago74% |
Advances ODDS (%) | 2 days ago80% | 2 days ago78% |
Declines ODDS (%) | 6 days ago81% | 7 days ago76% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago86% |
Aroon ODDS (%) | 2 days ago65% | 2 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
MVPS | 24.95 | 0.21 | +0.85% |
Amplify Thematic All-Stars ETF | |||
IDGT | 81.63 | 0.43 | +0.53% |
iShares U.S. Digital Infras & RE ETF | |||
PDN | 31.64 | 0.14 | +0.45% |
Invesco FTSE RAFI Dev Mkts ex-US S/M ETF | |||
XSOE | 31.14 | 0.10 | +0.32% |
WisdomTree EmMkts ex-Stt-Ownd EntrprsETF | |||
SCDL | 43.81 | N/A | N/A |
ETRACS 2x Leveraged US Div Fctr TR ETN |
A.I.dvisor indicates that over the last year, DFIV has been closely correlated with SLF. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFIV jumps, then SLF could also see price increases.
Ticker / NAME | Correlation To DFIV | 1D Price Change % | ||
---|---|---|---|---|
DFIV | 100% | +0.60% | ||
SLF - DFIV | 74% Closely correlated | +0.58% | ||
PBA - DFIV | 70% Closely correlated | +0.44% | ||
BN - DFIV | 70% Closely correlated | +1.73% | ||
BNS - DFIV | 68% Closely correlated | +0.06% | ||
MFC - DFIV | 67% Closely correlated | +0.99% | ||
More |
A.I.dvisor indicates that over the last year, IDOG has been loosely correlated with BN. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if IDOG jumps, then BN could also see price increases.
Ticker / NAME | Correlation To IDOG | 1D Price Change % | ||
---|---|---|---|---|
IDOG | 100% | +0.53% | ||
BN - IDOG | 65% Loosely correlated | +1.73% | ||
SAN - IDOG | 61% Loosely correlated | -0.22% | ||
BHP - IDOG | 60% Loosely correlated | +0.43% | ||
WDS - IDOG | 58% Loosely correlated | +2.30% | ||
RIO - IDOG | 56% Loosely correlated | +1.01% | ||
More |