| DFIV | JHID | DFIV / JHID | |
| Gain YTD | 19.349 | 18.626 | 104% |
| Net Assets | 22.3B | 11.4M | 195,614% |
| Total Expense Ratio | 0.27 | 0.46 | 59% |
| Turnover | 6.00 | 37.00 | 16% |
| Yield | 2.54 | 3.30 | 77% |
| Fund Existence | 27 years | 4 years | - |
| DFIV | JHID | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 79% | 2 days ago 67% |
| Stochastic ODDS (%) | 2 days ago 68% | 2 days ago 80% |
| Momentum ODDS (%) | 2 days ago 78% | 2 days ago 60% |
| MACD ODDS (%) | 2 days ago 63% | 2 days ago 50% |
| TrendWeek ODDS (%) | 2 days ago 72% | 2 days ago 83% |
| TrendMonth ODDS (%) | 2 days ago 80% | 2 days ago 52% |
| Advances ODDS (%) | 10 days ago 85% | N/A |
| Declines ODDS (%) | 3 days ago 74% | 16 days ago 66% |
| BollingerBands ODDS (%) | 2 days ago 79% | 2 days ago 78% |
| Aroon ODDS (%) | 2 days ago 82% | 2 days ago 79% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| NSI | 38.55 | 0.36 | +0.93% |
| National Security Emerging Mkts Idx ETF | |||
| OMFL | 69.80 | 0.59 | +0.85% |
| Invesco Russell 1000® Dynamic Mltfct ETF | |||
| FTMH | 11.20 | 0.05 | +0.45% |
| Franklin Municipal High Yield ETF | |||
| USIN | 47.89 | -0.09 | -0.18% |
| WisdomTree 7-10 Year Laddered Trsy ETF | |||
| PIM | 3.08 | -0.02 | -0.65% |
| Picard Medical Inc | |||
A.I.dvisor indicates that over the last year, DFIV has been closely correlated with HSBC. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFIV jumps, then HSBC could also see price increases.
| Ticker / NAME | Correlation To DFIV | 1D Price Change % | ||
|---|---|---|---|---|
| DFIV | 100% | +0.97% | ||
| HSBC - DFIV | 75% Closely correlated | +1.54% | ||
| LYG - DFIV | 75% Closely correlated | +2.04% | ||
| SLF - DFIV | 74% Closely correlated | +0.14% | ||
| BCS - DFIV | 73% Closely correlated | +1.87% | ||
| BBVA - DFIV | 73% Closely correlated | +2.46% | ||
More | ||||
A.I.dvisor indicates that over the last year, JHID has been loosely correlated with WFG. These tickers have moved in lockstep 52% of the time. This A.I.-generated data suggests there is some statistical probability that if JHID jumps, then WFG could also see price increases.
| Ticker / NAME | Correlation To JHID | 1D Price Change % | ||
|---|---|---|---|---|
| JHID | 100% | N/A | ||
| WFG - JHID | 52% Loosely correlated | +2.39% | ||
| BP - JHID | 47% Loosely correlated | +0.04% | ||
| MC - JHID | 44% Loosely correlated | -0.34% | ||
| ICL - JHID | 42% Loosely correlated | -1.05% | ||
| BLND - JHID | 36% Loosely correlated | -0.70% | ||
More | ||||