| DOGG | JEPI | DOGG / JEPI | |
| Gain YTD | 10.490 | 4.436 | 236% |
| Net Assets | 86.4M | 45.3B | 0% |
| Total Expense Ratio | 0.75 | 0.35 | 214% |
| Turnover | 803.00 | 172.00 | 467% |
| Yield | 7.15 | 7.97 | 90% |
| Fund Existence | 3 years | 6 years | - |
| DOGG | JEPI | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 54% | 1 day ago 90% |
| Stochastic ODDS (%) | 1 day ago 90% | 1 day ago 84% |
| Momentum ODDS (%) | 1 day ago 59% | 1 day ago 57% |
| MACD ODDS (%) | 1 day ago 64% | 1 day ago 64% |
| TrendWeek ODDS (%) | 1 day ago 61% | 1 day ago 65% |
| TrendMonth ODDS (%) | 1 day ago 63% | 1 day ago 66% |
| Advances ODDS (%) | 10 days ago 85% | 10 days ago 76% |
| Declines ODDS (%) | 3 days ago 62% | 3 days ago 67% |
| BollingerBands ODDS (%) | 1 day ago 89% | 1 day ago 79% |
| Aroon ODDS (%) | 1 day ago 89% | 1 day ago 76% |
A.I.dvisor indicates that over the last year, DOGG has been loosely correlated with PG. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if DOGG jumps, then PG could also see price increases.
| Ticker / NAME | Correlation To DOGG | 1D Price Change % | ||
|---|---|---|---|---|
| DOGG | 100% | +0.29% | ||
| PG - DOGG | 62% Loosely correlated | +1.61% | ||
| MCD - DOGG | 59% Loosely correlated | -0.21% | ||
| MRK - DOGG | 58% Loosely correlated | -0.54% | ||
| JNJ - DOGG | 54% Loosely correlated | -0.29% | ||
| VZ - DOGG | 48% Loosely correlated | +1.28% | ||
More | ||||
A.I.dvisor indicates that over the last year, JEPI has been loosely correlated with AVY. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if JEPI jumps, then AVY could also see price increases.
| Ticker / NAME | Correlation To JEPI | 1D Price Change % | ||
|---|---|---|---|---|
| JEPI | 100% | +0.69% | ||
| AVY - JEPI | 61% Loosely correlated | +0.36% | ||
| IR - JEPI | 61% Loosely correlated | -0.22% | ||
| APH - JEPI | 59% Loosely correlated | +4.57% | ||
| EMR - JEPI | 58% Loosely correlated | +2.57% | ||
| MMM - JEPI | 57% Loosely correlated | +1.30% | ||
More | ||||