| DTRE | RWX | DTRE / RWX | |
| Gain YTD | 7.876 | -1.482 | -531% |
| Net Assets | 14.6M | 272M | 5% |
| Total Expense Ratio | 0.60 | 0.59 | 102% |
| Turnover | 36.00 | 9.00 | 400% |
| Yield | 3.28 | 3.65 | 90% |
| Fund Existence | 19 years | 20 years | - |
| DTRE | RWX | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 87% | 1 day ago 80% |
| Stochastic ODDS (%) | 1 day ago 88% | 1 day ago 79% |
| Momentum ODDS (%) | 1 day ago 81% | 1 day ago 82% |
| MACD ODDS (%) | 1 day ago 75% | 1 day ago 83% |
| TrendWeek ODDS (%) | 1 day ago 85% | 1 day ago 80% |
| TrendMonth ODDS (%) | 1 day ago 80% | 1 day ago 78% |
| Advances ODDS (%) | 17 days ago 88% | 1 day ago 81% |
| Declines ODDS (%) | 28 days ago 82% | 9 days ago 82% |
| BollingerBands ODDS (%) | 2 days ago 81% | 1 day ago 87% |
| Aroon ODDS (%) | 1 day ago 76% | 1 day ago 75% |
A.I.dvisor tells us that DTRE and DBRG have been poorly correlated (+5% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that DTRE and DBRG's prices will move in lockstep.
| Ticker / NAME | Correlation To DTRE | 1D Price Change % | ||
|---|---|---|---|---|
| DTRE | 100% | N/A | ||
| DBRG - DTRE | 5% Poorly correlated | +0.13% | ||
| EGP - DTRE | 5% Poorly correlated | +0.89% | ||
| TRNO - DTRE | 4% Poorly correlated | +0.69% | ||
| FR - DTRE | 4% Poorly correlated | +0.61% | ||
| PLD - DTRE | 2% Poorly correlated | +0.97% | ||
More | ||||
A.I.dvisor indicates that over the last year, RWX has been loosely correlated with LAND. These tickers have moved in lockstep 34% of the time. This A.I.-generated data suggests there is some statistical probability that if RWX jumps, then LAND could also see price increases.