EMC | SPEM | EMC / SPEM | |
Gain YTD | 10.815 | 13.033 | 83% |
Net Assets | 83.1M | 12.6B | 1% |
Total Expense Ratio | 0.75 | 0.07 | 1,071% |
Turnover | 72.71 | 2.00 | 3,636% |
Yield | 0.99 | 2.65 | 37% |
Fund Existence | 15 years | 18 years | - |
EMC | SPEM | |
---|---|---|
RSI ODDS (%) | 2 days ago67% | 2 days ago81% |
Stochastic ODDS (%) | 2 days ago85% | 2 days ago84% |
Momentum ODDS (%) | 2 days ago80% | 2 days ago74% |
MACD ODDS (%) | 2 days ago57% | 2 days ago78% |
TrendWeek ODDS (%) | 2 days ago77% | 2 days ago78% |
TrendMonth ODDS (%) | 2 days ago73% | 2 days ago76% |
Advances ODDS (%) | 11 days ago87% | 11 days ago81% |
Declines ODDS (%) | 4 days ago78% | 2 days ago82% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago85% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago82% |
A.I.dvisor indicates that over the last year, EMC has been closely correlated with TSM. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if EMC jumps, then TSM could also see price increases.
Ticker / NAME | Correlation To EMC | 1D Price Change % | ||
---|---|---|---|---|
EMC | 100% | -0.95% | ||
TSM - EMC | 69% Closely correlated | -2.65% | ||
BIDU - EMC | 58% Loosely correlated | -1.98% | ||
HTHT - EMC | 56% Loosely correlated | +0.03% | ||
TCOM - EMC | 54% Loosely correlated | -2.13% | ||
YUMC - EMC | 51% Loosely correlated | +0.02% | ||
More |
A.I.dvisor indicates that over the last year, SPEM has been closely correlated with JD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPEM jumps, then JD could also see price increases.
Ticker / NAME | Correlation To SPEM | 1D Price Change % | ||
---|---|---|---|---|
SPEM | 100% | -0.44% | ||
JD - SPEM | 71% Closely correlated | -1.84% | ||
BILI - SPEM | 70% Closely correlated | -4.08% | ||
BIDU - SPEM | 67% Closely correlated | -1.98% | ||
BABA - SPEM | 67% Closely correlated | -2.95% | ||
BZUN - SPEM | 64% Loosely correlated | -2.95% | ||
More |