FTEC | WCBR | FTEC / WCBR | |
Gain YTD | 5.046 | 11.271 | 45% |
Net Assets | 13.6B | 132M | 10,303% |
Total Expense Ratio | 0.08 | 0.45 | 19% |
Turnover | 10.00 | 34.00 | 29% |
Yield | 0.50 | 0.02 | 2,280% |
Fund Existence | 12 years | 4 years | - |
FTEC | WCBR | |
---|---|---|
RSI ODDS (%) | 2 days ago88% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago85% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago90% |
MACD ODDS (%) | 2 days ago90% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago89% |
Advances ODDS (%) | 2 days ago88% | 2 days ago90% |
Declines ODDS (%) | N/A | 7 days ago86% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago86% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PRCS | 25.08 | 0.04 | +0.14% |
Parnassus Core Select ETF | |||
JSCP | 47.33 | 0.04 | +0.08% |
JPMorgan Short Duration Core Plus ETF | |||
FLCB | 21.43 | 0.01 | +0.05% |
Franklin U.S. Core Bond ETF | |||
UJAN | 40.07 | N/A | N/A |
Innovator US Equity Ultra Buff ETF™ Jan | |||
INMU | 23.41 | N/A | -0.01% |
iShares Intermediate Muni Income Act ETF |
A.I.dvisor indicates that over the last year, WCBR has been closely correlated with ZS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if WCBR jumps, then ZS could also see price increases.
Ticker / NAME | Correlation To WCBR | 1D Price Change % | ||
---|---|---|---|---|
WCBR | 100% | +0.05% | ||
ZS - WCBR | 79% Closely correlated | +1.14% | ||
NET - WCBR | 71% Closely correlated | +1.98% | ||
S - WCBR | 71% Closely correlated | -0.34% | ||
RBRK - WCBR | 71% Closely correlated | +0.51% | ||
CYBR - WCBR | 70% Closely correlated | +0.58% | ||
More |