FTEC | XSD | FTEC / XSD | |
Gain YTD | 8.734 | 6.911 | 126% |
Net Assets | 14B | 1.31B | 1,069% |
Total Expense Ratio | 0.08 | 0.35 | 24% |
Turnover | 10.00 | 30.00 | 33% |
Yield | 0.46 | 0.29 | 158% |
Fund Existence | 12 years | 19 years | - |
FTEC | XSD | |
---|---|---|
RSI ODDS (%) | 2 days ago88% | 2 days ago87% |
Stochastic ODDS (%) | 2 days ago85% | 2 days ago86% |
Momentum ODDS (%) | 2 days ago82% | 2 days ago89% |
MACD ODDS (%) | 2 days ago81% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago90% |
Advances ODDS (%) | 2 days ago88% | 2 days ago88% |
Declines ODDS (%) | N/A | 22 days ago88% |
BollingerBands ODDS (%) | 2 days ago82% | 2 days ago85% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago90% |
A.I.dvisor indicates that over the last year, FTEC has been closely correlated with KLAC. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTEC jumps, then KLAC could also see price increases.
Ticker / NAME | Correlation To FTEC | 1D Price Change % | ||
---|---|---|---|---|
FTEC | 100% | +1.38% | ||
KLAC - FTEC | 81% Closely correlated | +0.38% | ||
LRCX - FTEC | 81% Closely correlated | -0.02% | ||
CDNS - FTEC | 80% Closely correlated | +5.10% | ||
AMAT - FTEC | 79% Closely correlated | +0.55% | ||
SNPS - FTEC | 79% Closely correlated | +4.90% | ||
More |
A.I.dvisor indicates that over the last year, XSD has been closely correlated with RMBS. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if XSD jumps, then RMBS could also see price increases.
Ticker / NAME | Correlation To XSD | 1D Price Change % | ||
---|---|---|---|---|
XSD | 100% | +1.25% | ||
RMBS - XSD | 86% Closely correlated | +1.37% | ||
NXPI - XSD | 86% Closely correlated | +0.41% | ||
MPWR - XSD | 84% Closely correlated | -0.75% | ||
SLAB - XSD | 84% Closely correlated | +0.51% | ||
LSCC - XSD | 84% Closely correlated | -0.57% | ||
More |