| ILCG | SCHG | ILCG / SCHG | |
| Gain YTD | 9.968 | 2.579 | 386% |
| Net Assets | 3.14B | 58.4B | 5% |
| Total Expense Ratio | 0.04 | 0.04 | 100% |
| Turnover | 21.00 | 27.00 | 78% |
| Yield | 0.41 | 0.36 | 113% |
| Fund Existence | 22 years | 17 years | - |
| ILCG | SCHG | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 79% | 3 days ago 90% |
| Stochastic ODDS (%) | 3 days ago 90% | 3 days ago 90% |
| Momentum ODDS (%) | 3 days ago 83% | 3 days ago 72% |
| MACD ODDS (%) | 3 days ago 83% | 3 days ago 75% |
| TrendWeek ODDS (%) | 3 days ago 86% | 3 days ago 79% |
| TrendMonth ODDS (%) | 3 days ago 86% | 3 days ago 85% |
| Advances ODDS (%) | 3 days ago 85% | 3 days ago 85% |
| Declines ODDS (%) | 5 days ago 77% | 5 days ago 78% |
| BollingerBands ODDS (%) | 3 days ago 90% | 3 days ago 90% |
| Aroon ODDS (%) | 3 days ago 89% | 3 days ago 90% |
A.I.dvisor indicates that over the last year, ILCG has been closely correlated with NVDA. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if ILCG jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To ILCG | 1D Price Change % | ||
|---|---|---|---|---|
| ILCG | 100% | +0.32% | ||
| NVDA - ILCG | 77% Closely correlated | +0.16% | ||
| LRCX - ILCG | 68% Closely correlated | +1.18% | ||
| AVGO - ILCG | 65% Loosely correlated | -0.91% | ||
| IBKR - ILCG | 65% Loosely correlated | +2.23% | ||
| KLAC - ILCG | 63% Loosely correlated | +5.55% | ||
More | ||||
A.I.dvisor indicates that over the last year, SCHG has been closely correlated with NVDA. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHG jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To SCHG | 1D Price Change % | ||
|---|---|---|---|---|
| SCHG | 100% | +0.12% | ||
| NVDA - SCHG | 72% Closely correlated | +0.16% | ||
| XPO - SCHG | 72% Closely correlated | +0.30% | ||
| IBKR - SCHG | 63% Loosely correlated | +2.23% | ||
| HOOD - SCHG | 62% Loosely correlated | +1.04% | ||
| AMZN - SCHG | 62% Loosely correlated | -1.23% | ||
More | ||||