| JEPQ | PSTR | JEPQ / PSTR | |
| Gain YTD | 10.278 | 13.529 | 76% |
| Net Assets | 41.4B | 67.2M | 61,607% |
| Total Expense Ratio | 0.35 | 1.06 | 33% |
| Turnover | 168.00 | 48.00 | 350% |
| Yield | 10.76 | 4.73 | 228% |
| Fund Existence | 4 years | 2 years | - |
| JEPQ | PSTR | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 88% | 3 days ago 39% |
| Stochastic ODDS (%) | 3 days ago 62% | 3 days ago 88% |
| Momentum ODDS (%) | 3 days ago 90% | 3 days ago 88% |
| MACD ODDS (%) | 3 days ago 85% | 3 days ago 41% |
| TrendWeek ODDS (%) | 3 days ago 72% | 3 days ago 60% |
| TrendMonth ODDS (%) | 3 days ago 89% | 3 days ago 85% |
| Advances ODDS (%) | 10 days ago 87% | 13 days ago 87% |
| Declines ODDS (%) | 4 days ago 74% | 6 days ago 56% |
| BollingerBands ODDS (%) | 3 days ago 90% | 3 days ago 65% |
| Aroon ODDS (%) | 3 days ago 67% | 3 days ago 85% |
A.I.dvisor indicates that over the last year, JEPQ has been closely correlated with LRCX. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if JEPQ jumps, then LRCX could also see price increases.
| Ticker / NAME | Correlation To JEPQ | 1D Price Change % | ||
|---|---|---|---|---|
| JEPQ | 100% | +0.30% | ||
| LRCX - JEPQ | 76% Closely correlated | +1.12% | ||
| AMAT - JEPQ | 71% Closely correlated | -0.78% | ||
| ASML - JEPQ | 70% Closely correlated | +0.77% | ||
| MU - JEPQ | 65% Loosely correlated | -0.77% | ||
| ADI - JEPQ | 64% Loosely correlated | +0.77% | ||
More | ||||
A.I.dvisor tells us that PSTR and PLTR have been poorly correlated (+23% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that PSTR and PLTR's prices will move in lockstep.
| Ticker / NAME | Correlation To PSTR | 1D Price Change % | ||
|---|---|---|---|---|
| PSTR | 100% | +0.48% | ||
| PLTR - PSTR | 23% Poorly correlated | +3.44% | ||
| META - PSTR | 20% Poorly correlated | +0.75% | ||
| LMT - PSTR | 19% Poorly correlated | -1.38% | ||
| CRM - PSTR | 18% Poorly correlated | +1.82% | ||
| FTNT - PSTR | 16% Poorly correlated | +1.80% | ||
More | ||||