| KGRN | XPEV | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 86% |
| Stochastic ODDS (%) | 2 days ago 87% | 2 days ago 86% |
| Momentum ODDS (%) | 2 days ago 78% | 2 days ago 85% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 79% |
| TrendWeek ODDS (%) | 2 days ago 85% | 2 days ago 79% |
| TrendMonth ODDS (%) | 2 days ago 88% | 2 days ago 76% |
| Advances ODDS (%) | 2 days ago 87% | 2 days ago 80% |
| Declines ODDS (%) | 15 days ago 90% | 7 days ago 83% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 85% |
| Aroon ODDS (%) | N/A | 2 days ago 78% |
A.I.dvisor indicates that over the last year, KGRN has been closely correlated with XPEV. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if KGRN jumps, then XPEV could also see price increases.
| Ticker / NAME | Correlation To KGRN | 1D Price Change % | ||
|---|---|---|---|---|
| KGRN | 100% | +0.83% | ||
| XPEV - KGRN | 70% Closely correlated | +4.01% | ||
| NIO - KGRN | 61% Loosely correlated | +0.50% | ||
| LI - KGRN | 61% Loosely correlated | +5.98% | ||
| NIU - KGRN | 54% Loosely correlated | -4.68% | ||
| KC - KGRN | 51% Loosely correlated | +2.85% | ||
More | ||||
A.I.dvisor indicates that over the last year, XPEV has been loosely correlated with NIO. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if XPEV jumps, then NIO could also see price increases.
| Ticker / NAME | Correlation To XPEV | 1D Price Change % | ||
|---|---|---|---|---|
| XPEV | 100% | +4.01% | ||
| NIO - XPEV | 64% Loosely correlated | +0.50% | ||
| LI - XPEV | 60% Loosely correlated | +5.98% | ||
| NIU - XPEV | 39% Loosely correlated | -4.68% | ||
| LCID - XPEV | 27% Poorly correlated | -7.22% | ||
| RIVN - XPEV | 27% Poorly correlated | +2.01% | ||
More | ||||