KROP | ROBO | KROP / ROBO | |
Gain YTD | 6.461 | 19.285 | 34% |
Net Assets | 8.82M | 1.17B | 1% |
Total Expense Ratio | 0.50 | 0.95 | 53% |
Turnover | 21.57 | 36.00 | 60% |
Yield | 1.63 | 0.47 | 347% |
Fund Existence | 4 years | 12 years | - |
KROP | ROBO | |
---|---|---|
RSI ODDS (%) | 2 days ago79% | 2 days ago84% |
Stochastic ODDS (%) | 2 days ago83% | 2 days ago81% |
Momentum ODDS (%) | 2 days ago88% | 2 days ago90% |
MACD ODDS (%) | 2 days ago90% | 2 days ago81% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago89% | 2 days ago82% |
Advances ODDS (%) | 21 days ago79% | 6 days ago86% |
Declines ODDS (%) | 5 days ago89% | 19 days ago85% |
BollingerBands ODDS (%) | 2 days ago79% | 2 days ago79% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago87% |
A.I.dvisor indicates that over the last year, KROP has been loosely correlated with BN. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if KROP jumps, then BN could also see price increases.
Ticker / NAME | Correlation To KROP | 1D Price Change % | ||
---|---|---|---|---|
KROP | 100% | +0.28% | ||
BN - KROP | 49% Loosely correlated | +4.11% | ||
SEED - KROP | 32% Poorly correlated | +4.35% | ||
UAVS - KROP | 24% Poorly correlated | +11.43% | ||
LNN - KROP | 22% Poorly correlated | -0.20% | ||
LOCL - KROP | 16% Poorly correlated | +13.76% | ||
More |
A.I.dvisor indicates that over the last year, ROBO has been closely correlated with TRMB. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if ROBO jumps, then TRMB could also see price increases.
Ticker / NAME | Correlation To ROBO | 1D Price Change % | ||
---|---|---|---|---|
ROBO | 100% | +2.76% | ||
TRMB - ROBO | 76% Closely correlated | +1.89% | ||
EMR - ROBO | 76% Closely correlated | +1.72% | ||
NOVT - ROBO | 76% Closely correlated | +3.16% | ||
ZBRA - ROBO | 74% Closely correlated | +2.20% | ||
QCOM - ROBO | 72% Closely correlated | +5.33% | ||
More |