| PHO | URNJ | PHO / URNJ | |
| Gain YTD | -1.604 | -4.921 | 33% |
| Net Assets | 1.94B | 334M | 580% |
| Total Expense Ratio | 0.59 | 0.80 | 74% |
| Turnover | 34.00 | 38.00 | 89% |
| Yield | 0.58 | 7.16 | 8% |
| Fund Existence | 21 years | 3 years | - |
| PHO | URNJ | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | N/A |
| Stochastic ODDS (%) | 2 days ago 86% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 79% | 2 days ago 87% |
| MACD ODDS (%) | 2 days ago 78% | 2 days ago 90% |
| TrendWeek ODDS (%) | 2 days ago 81% | 2 days ago 90% |
| TrendMonth ODDS (%) | 2 days ago 79% | 2 days ago 90% |
| Advances ODDS (%) | 16 days ago 82% | 16 days ago 90% |
| Declines ODDS (%) | N/A | about 1 month ago 90% |
| BollingerBands ODDS (%) | 2 days ago 87% | N/A |
| Aroon ODDS (%) | 2 days ago 78% | 2 days ago 90% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| AFMC | 40.54 | 0.14 | +0.35% |
| First Trust Active Factor Mid Cap ETF | |||
| CPSN | 27.74 | 0.03 | +0.09% |
| Calamos S&P 500 Structured Alt Protection ETF - November | |||
| MIG | 20.91 | 0.01 | +0.04% |
| VanEck IG Corporate ETF | |||
| XLSR | 63.71 | -0.03 | -0.05% |
| State Street® US Sector Rotation ETF | |||
| ASTX | 10.06 | -1.13 | -10.14% |
| Tradr 2X Long ASTS Daily ETF | |||
A.I.dvisor indicates that over the last year, PHO has been loosely correlated with FELE. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if PHO jumps, then FELE could also see price increases.
| Ticker / NAME | Correlation To PHO | 1D Price Change % | ||
|---|---|---|---|---|
| PHO | 100% | N/A | ||
| FELE - PHO | 62% Loosely correlated | +0.01% | ||
| NWPX - PHO | 45% Loosely correlated | -2.60% | ||
| CWCO - PHO | 42% Loosely correlated | +0.07% | ||
| ITRI - PHO | 41% Loosely correlated | +0.35% | ||
| TTEK - PHO | 40% Loosely correlated | +3.73% | ||
More | ||||
A.I.dvisor tells us that URNJ and CVV have been poorly correlated (+24% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that URNJ and CVV's prices will move in lockstep.
| Ticker / NAME | Correlation To URNJ | 1D Price Change % | ||
|---|---|---|---|---|
| URNJ | 100% | N/A | ||
| CVV - URNJ | 24% Poorly correlated | -3.23% | ||
| LOT - URNJ | 10% Poorly correlated | -3.66% | ||
| PEN - URNJ | -0% Poorly correlated | +0.26% | ||
| AEE - URNJ | -0% Poorly correlated | +0.45% | ||
| MGA - URNJ | -3% Poorly correlated | -0.15% |