| QLVD | VEA | QLVD / VEA | |
| Gain YTD | 8.947 | 16.633 | 54% |
| Net Assets | 52.9M | 324B | 0% |
| Total Expense Ratio | 0.12 | 0.03 | 400% |
| Turnover | 40.00 | 4.00 | 1,000% |
| Yield | 2.90 | 2.49 | 117% |
| Fund Existence | 7 years | 19 years | - |
| QLVD | VEA | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 65% | N/A |
| Stochastic ODDS (%) | 1 day ago 66% | 1 day ago 90% |
| Momentum ODDS (%) | 1 day ago 59% | 1 day ago 83% |
| MACD ODDS (%) | 1 day ago 64% | 1 day ago 73% |
| TrendWeek ODDS (%) | 1 day ago 69% | 1 day ago 80% |
| TrendMonth ODDS (%) | 1 day ago 68% | 1 day ago 79% |
| Advances ODDS (%) | 23 days ago 72% | 9 days ago 83% |
| Declines ODDS (%) | 4 days ago 73% | 3 days ago 80% |
| BollingerBands ODDS (%) | 1 day ago 74% | 1 day ago 87% |
| Aroon ODDS (%) | 1 day ago 71% | 1 day ago 83% |
A.I.dvisor tells us that QLVD and TD have been poorly correlated (+13% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that QLVD and TD's prices will move in lockstep.
| Ticker / NAME | Correlation To QLVD | 1D Price Change % | ||
|---|---|---|---|---|
| QLVD | 100% | -0.22% | ||
| TD - QLVD | 13% Poorly correlated | +0.69% | ||
| WES - QLVD | 12% Poorly correlated | +1.74% | ||
| FTS - QLVD | 12% Poorly correlated | -0.20% | ||
| DTE - QLVD | 11% Poorly correlated | -1.31% | ||
| ICL - QLVD | 11% Poorly correlated | -1.05% | ||
More | ||||
A.I.dvisor indicates that over the last year, VEA has been loosely correlated with ASML. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if VEA jumps, then ASML could also see price increases.
| Ticker / NAME | Correlation To VEA | 1D Price Change % | ||
|---|---|---|---|---|
| VEA | 100% | +1.07% | ||
| ASML - VEA | 58% Loosely correlated | +0.64% | ||
| SAP - VEA | 55% Loosely correlated | +0.20% | ||
| SHEL - VEA | 49% Loosely correlated | +0.84% | ||
| MC - VEA | 47% Loosely correlated | -0.34% | ||
| AZN - VEA | 40% Loosely correlated | +0.33% |