SONO | ||
|---|---|---|
OUTLOOK RATING 1..100 | 36 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 42 Fair valued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 60 | |
PRICE GROWTH RATING 1..100 | 44 | |
P/E GROWTH RATING 1..100 | 97 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| SCAP | SONO | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 90% | 4 days ago 70% |
| Stochastic ODDS (%) | 4 days ago 74% | 4 days ago 78% |
| Momentum ODDS (%) | 4 days ago 89% | 4 days ago 76% |
| MACD ODDS (%) | 4 days ago 90% | 4 days ago 71% |
| TrendWeek ODDS (%) | 4 days ago 86% | 4 days ago 71% |
| TrendMonth ODDS (%) | 4 days ago 87% | 4 days ago 75% |
| Advances ODDS (%) | 4 days ago 85% | 5 days ago 74% |
| Declines ODDS (%) | 12 days ago 70% | 7 days ago 79% |
| BollingerBands ODDS (%) | 4 days ago 81% | 4 days ago 75% |
| Aroon ODDS (%) | 4 days ago 71% | 4 days ago 72% |
A.I.dvisor tells us that SCAP and FOXF have been poorly correlated (+21% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that SCAP and FOXF's prices will move in lockstep.
| Ticker / NAME | Correlation To SCAP | 1D Price Change % | ||
|---|---|---|---|---|
| SCAP | 100% | +0.78% | ||
| FOXF - SCAP | 21% Poorly correlated | -0.28% | ||
| DIOD - SCAP | 21% Poorly correlated | +6.47% | ||
| AEIS - SCAP | 16% Poorly correlated | +0.22% | ||
| JBSS - SCAP | 16% Poorly correlated | +0.07% | ||
| SONO - SCAP | 16% Poorly correlated | -1.69% | ||
More | ||||
A.I.dvisor tells us that SONO and TBCH have been poorly correlated (+30% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that SONO and TBCH's prices will move in lockstep.
| Ticker / NAME | Correlation To SONO | 1D Price Change % | ||
|---|---|---|---|---|
| SONO | 100% | -1.69% | ||
| TBCH - SONO | 30% Poorly correlated | -0.62% | ||
| GPRO - SONO | 26% Poorly correlated | -5.81% | ||
| SONY - SONO | 26% Poorly correlated | +2.88% | ||
| VUZI - SONO | 24% Poorly correlated | +17.42% | ||
| KOSS - SONO | 23% Poorly correlated | +2.18% | ||
More | ||||