| SCDS | VTWO | SCDS / VTWO | |
| Gain YTD | 23.994 | 22.012 | 109% |
| Net Assets | 9.14M | 17.5B | 0% |
| Total Expense Ratio | 0.40 | 0.06 | 667% |
| Turnover | 36.00 | 14.00 | 257% |
| Yield | 0.92 | 1.11 | 83% |
| Fund Existence | 2 years | 16 years | - |
| SCDS | VTWO | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 3 days ago 82% | 3 days ago 80% |
| Momentum ODDS (%) | 3 days ago 57% | 3 days ago 87% |
| MACD ODDS (%) | 3 days ago 50% | 3 days ago 87% |
| TrendWeek ODDS (%) | 3 days ago 58% | 3 days ago 84% |
| TrendMonth ODDS (%) | 3 days ago 78% | 3 days ago 85% |
| Advances ODDS (%) | 10 days ago 76% | 10 days ago 88% |
| Declines ODDS (%) | 4 days ago 62% | 6 days ago 82% |
| BollingerBands ODDS (%) | 3 days ago 75% | 3 days ago 77% |
| Aroon ODDS (%) | 3 days ago 23% | 3 days ago 84% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| SMCF | 40.02 | 0.43 | +1.09% |
| Themes US Small Cp CA Flw Champ ETF | |||
| INTF | 43.14 | 0.35 | +0.82% |
| iShares International Equity Factor ETF | |||
| BASG | 28.63 | 0.18 | +0.64% |
| Brown Advisory Sustainable Growth ETF | |||
| BRHY | 51.01 | 0.08 | +0.16% |
| iShares High Yield Active ETF | |||
| AGGS | 40.30 | -0.06 | -0.15% |
| Harbor Disciplined Bond ETF | |||
A.I.dvisor indicates that over the last year, SCDS has been loosely correlated with COHU. These tickers have moved in lockstep 39% of the time. This A.I.-generated data suggests there is some statistical probability that if SCDS jumps, then COHU could also see price increases.
| Ticker / NAME | Correlation To SCDS | 1D Price Change % | ||
|---|---|---|---|---|
| SCDS | 100% | +0.53% | ||
| COHU - SCDS | 39% Loosely correlated | +0.48% | ||
| KN - SCDS | 37% Loosely correlated | -2.03% | ||
| PLXS - SCDS | 35% Loosely correlated | -0.73% | ||
| AIT - SCDS | 35% Loosely correlated | +0.38% | ||
| GFF - SCDS | 35% Loosely correlated | +0.42% | ||
More | ||||
A.I.dvisor indicates that over the last year, VTWO has been closely correlated with SSD. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTWO jumps, then SSD could also see price increases.
| Ticker / NAME | Correlation To VTWO | 1D Price Change % | ||
|---|---|---|---|---|
| VTWO | 100% | +0.74% | ||
| SSD - VTWO | 69% Closely correlated | +0.47% | ||
| FIX - VTWO | 49% Loosely correlated | -1.04% | ||
| ONTO - VTWO | 48% Loosely correlated | -1.84% | ||
| FN - VTWO | 45% Loosely correlated | -1.84% | ||
| MSTR - VTWO | 39% Loosely correlated | +6.10% | ||
More | ||||