| SCHE | SPEM | SCHE / SPEM | |
| Gain YTD | 9.600 | 10.304 | 93% |
| Net Assets | 12.6B | 17.4B | 72% |
| Total Expense Ratio | 0.07 | 0.07 | 100% |
| Turnover | 7.00 | 1.00 | 700% |
| Yield | 2.66 | 2.53 | 105% |
| Fund Existence | 16 years | 19 years | - |
| SCHE | SPEM | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 4 days ago 78% | 4 days ago 79% |
| Momentum ODDS (%) | 4 days ago 72% | 4 days ago 70% |
| MACD ODDS (%) | 4 days ago 76% | 4 days ago 74% |
| TrendWeek ODDS (%) | 4 days ago 83% | 4 days ago 83% |
| TrendMonth ODDS (%) | 4 days ago 77% | 4 days ago 76% |
| Advances ODDS (%) | 6 days ago 83% | 6 days ago 83% |
| Declines ODDS (%) | 4 days ago 81% | 4 days ago 80% |
| BollingerBands ODDS (%) | N/A | N/A |
| Aroon ODDS (%) | N/A | 4 days ago 85% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| PAYR | 54.85 | 0.70 | +1.29% |
| Federated Hermes Enhanced Income ETF | |||
| FXZ | 78.79 | 0.49 | +0.62% |
| First Trust Materials AlphaDEX® ETF | |||
| DVAL | 15.73 | N/A | N/A |
| BrandywineGLOBAL Dyn US Lrg Cap Val ETF | |||
| TAXE | 51.26 | N/A | N/A |
| T. Rowe Price Intermediate Muncpl IncETF | |||
| AVSC | 72.63 | -0.57 | -0.78% |
| Avantis US Small Cap Equity ETF | |||
A.I.dvisor indicates that over the last year, SCHE has been closely correlated with JD. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHE jumps, then JD could also see price increases.
| Ticker / NAME | Correlation To SCHE | 1D Price Change % | ||
|---|---|---|---|---|
| SCHE | 100% | -0.39% | ||
| JD - SCHE | 73% Closely correlated | N/A | ||
| BILI - SCHE | 71% Closely correlated | N/A | ||
| BIDU - SCHE | 69% Closely correlated | N/A | ||
| NIO - SCHE | 62% Loosely correlated | -3.62% | ||
| GDS - SCHE | 61% Loosely correlated | N/A | ||
More | ||||
A.I.dvisor indicates that over the last year, SPEM has been closely correlated with JD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPEM jumps, then JD could also see price increases.
| Ticker / NAME | Correlation To SPEM | 1D Price Change % | ||
|---|---|---|---|---|
| SPEM | 100% | -0.35% | ||
| JD - SPEM | 71% Closely correlated | N/A | ||
| BILI - SPEM | 70% Closely correlated | N/A | ||
| BIDU - SPEM | 67% Closely correlated | N/A | ||
| BABA - SPEM | 67% Closely correlated | -1.89% | ||
| BZUN - SPEM | 64% Loosely correlated | N/A | ||
More | ||||