SDEM | SPEM | SDEM / SPEM | |
Gain YTD | 14.541 | 11.181 | 130% |
Net Assets | 37.8M | 12.2B | 0% |
Total Expense Ratio | 0.66 | 0.07 | 943% |
Turnover | 88.93 | 2.00 | 4,447% |
Yield | 6.32 | 2.60 | 243% |
Fund Existence | 10 years | 18 years | - |
SDEM | SPEM | |
---|---|---|
RSI ODDS (%) | 2 days ago82% | 2 days ago86% |
Stochastic ODDS (%) | 2 days ago85% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago86% | 2 days ago81% |
MACD ODDS (%) | 2 days ago86% | 2 days ago88% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago79% | 2 days ago78% |
Advances ODDS (%) | 2 days ago83% | 2 days ago81% |
Declines ODDS (%) | 17 days ago80% | 17 days ago83% |
BollingerBands ODDS (%) | 2 days ago83% | 2 days ago83% |
Aroon ODDS (%) | 2 days ago85% | 2 days ago80% |
A.I.dvisor indicates that over the last year, SDEM has been loosely correlated with TEL. These tickers have moved in lockstep 38% of the time. This A.I.-generated data suggests there is some statistical probability that if SDEM jumps, then TEL could also see price increases.
Ticker / NAME | Correlation To SDEM | 1D Price Change % | ||
---|---|---|---|---|
SDEM | 100% | +0.14% | ||
TEL - SDEM | 38% Loosely correlated | +0.15% | ||
ABG - SDEM | 34% Loosely correlated | -1.39% | ||
BLNE - SDEM | 9% Poorly correlated | -0.12% | ||
SOL - SDEM | 1% Poorly correlated | -1.68% | ||
LU - SDEM | 1% Poorly correlated | -0.68% | ||
More |
A.I.dvisor indicates that over the last year, SPEM has been closely correlated with JD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPEM jumps, then JD could also see price increases.
Ticker / NAME | Correlation To SPEM | 1D Price Change % | ||
---|---|---|---|---|
SPEM | 100% | +0.02% | ||
JD - SPEM | 71% Closely correlated | -0.36% | ||
BILI - SPEM | 70% Closely correlated | -1.52% | ||
BIDU - SPEM | 67% Closely correlated | +0.30% | ||
BABA - SPEM | 67% Closely correlated | -1.45% | ||
BZUN - SPEM | 64% Loosely correlated | +1.77% | ||
More |