| SSO | UWM | SSO / UWM | |
| Gain YTD | 20.715 | 30.649 | 68% |
| Net Assets | 8.77B | 231M | 3,797% |
| Total Expense Ratio | 0.87 | 0.95 | 92% |
| Turnover | 12.00 | 48.00 | 25% |
| Yield | 0.64 | 0.83 | 78% |
| Fund Existence | 20 years | 20 years | - |
| SSO | UWM | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | N/A |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 89% |
| MACD ODDS (%) | 2 days ago 84% | 2 days ago 90% |
| TrendWeek ODDS (%) | 2 days ago 85% | 2 days ago 90% |
| TrendMonth ODDS (%) | 2 days ago 87% | 2 days ago 90% |
| Advances ODDS (%) | 10 days ago 90% | 9 days ago 90% |
| Declines ODDS (%) | 3 days ago 84% | 3 days ago 90% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 90% | 4 days ago 89% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| BABW | 20.01 | 0.15 | +0.73% |
| Roundhill BABA WeeklyPay ETF | |||
| VTES | 99.86 | 0.14 | +0.14% |
| Vanguard Short-Term Tax-Exmpt Bd ETF | |||
| PFRL | 49.82 | 0.06 | +0.13% |
| PGIM Floating Rate Income ETF | |||
| NBB | 15.16 | -0.01 | -0.07% |
| Nuveen Taxable Municipal Income Fund | |||
| PLTD | 5.40 | -0.04 | -0.74% |
| Direxion Daily PLTR Bear 1X Shares | |||
A.I.dvisor indicates that over the last year, UWM has been loosely correlated with FIX. These tickers have moved in lockstep 46% of the time. This A.I.-generated data suggests there is some statistical probability that if UWM jumps, then FIX could also see price increases.
| Ticker / NAME | Correlation To UWM | 1D Price Change % | ||
|---|---|---|---|---|
| UWM | 100% | +0.74% | ||
| FIX - UWM | 46% Loosely correlated | +6.29% | ||
| ONTO - UWM | 41% Loosely correlated | +4.59% | ||
| SMCI - UWM | 30% Poorly correlated | +7.28% | ||
| ELF - UWM | 29% Poorly correlated | +1.20% | ||
| MSTR - UWM | 29% Poorly correlated | +1.87% |