| SSO | UWM | SSO / UWM | |
| Gain YTD | 16.139 | 34.039 | 47% |
| Net Assets | 7.81B | 232M | 3,366% |
| Total Expense Ratio | 0.87 | 0.95 | 92% |
| Turnover | 4.00 | 66.00 | 6% |
| Yield | 0.67 | 0.84 | 80% |
| Fund Existence | 20 years | 20 years | - |
| SSO | UWM | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 3 days ago 90% | 3 days ago 89% |
| Momentum ODDS (%) | 3 days ago 90% | 3 days ago 90% |
| MACD ODDS (%) | 3 days ago 81% | 3 days ago 82% |
| TrendWeek ODDS (%) | 3 days ago 90% | 3 days ago 90% |
| TrendMonth ODDS (%) | 3 days ago 87% | 3 days ago 90% |
| Advances ODDS (%) | 3 days ago 90% | 6 days ago 90% |
| Declines ODDS (%) | 11 days ago 84% | 10 days ago 90% |
| BollingerBands ODDS (%) | 3 days ago 89% | 3 days ago 90% |
| Aroon ODDS (%) | N/A | 3 days ago 90% |
| 1 Day | |||
|---|---|---|---|
| MFs / NAME | Price $ | Chg $ | Chg % |
| UDPSX | 86.11 | 0.88 | +1.03% |
| ProFunds Ultra Dow 30 Svc | |||
| KCIIX | 17.55 | 0.06 | +0.34% |
| Knights of Columbus International Eq I | |||
| PGPCX | 28.30 | 0.07 | +0.25% |
| George Putnam Balanced C | |||
| FFAMX | 23.22 | 0.04 | +0.17% |
| Fidelity Advisor Asset Manager 50% A | |||
| GSISX | 36.20 | -0.21 | -0.58% |
| Goldman Sachs International Eq ESG Svc | |||
A.I.dvisor indicates that over the last year, SSO has been loosely correlated with MSFT. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if SSO jumps, then MSFT could also see price increases.
| Ticker / NAME | Correlation To SSO | 1D Price Change % | ||
|---|---|---|---|---|
| SSO | 100% | +1.35% | ||
| MSFT - SSO | 63% Loosely correlated | +3.02% | ||
| AAPL - SSO | 62% Loosely correlated | -7.35% | ||
| AMZN - SSO | 60% Loosely correlated | +15.32% | ||
| NVDA - SSO | 56% Loosely correlated | +2.93% |
A.I.dvisor indicates that over the last year, UWM has been loosely correlated with FIX. These tickers have moved in lockstep 46% of the time. This A.I.-generated data suggests there is some statistical probability that if UWM jumps, then FIX could also see price increases.
| Ticker / NAME | Correlation To UWM | 1D Price Change % | ||
|---|---|---|---|---|
| UWM | 100% | -0.88% | ||
| FIX - UWM | 46% Loosely correlated | +1.88% | ||
| ONTO - UWM | 41% Loosely correlated | +3.22% | ||
| SMCI - UWM | 30% Poorly correlated | +2.42% | ||
| ELF - UWM | 29% Poorly correlated | +0.77% | ||
| MSTR - UWM | 29% Poorly correlated | -4.56% |