FTEC | SCHG | VOO | |
Gain YTD | 21.712 | 14.906 | 14.549 |
Net Assets | 16.2B | 50.9B | 1.41T |
Total Expense Ratio | 0.08 | 0.04 | 0.03 |
Turnover | 9.00 | 3.00 | 2.00 |
Yield | 0.41 | 0.37 | 1.15 |
Fund Existence | 12 years | 16 years | 15 years |
FTEC | SCHG | VOO | |
---|---|---|---|
RSI ODDS (%) | 2 days ago77% | 2 days ago68% | 2 days ago63% |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago85% | 2 days ago71% |
Momentum ODDS (%) | 2 days ago89% | 2 days ago77% | 2 days ago65% |
MACD ODDS (%) | 2 days ago75% | 2 days ago69% | 2 days ago68% |
TrendWeek ODDS (%) | 2 days ago80% | 2 days ago77% | 2 days ago73% |
TrendMonth ODDS (%) | 2 days ago88% | 2 days ago89% | 2 days ago87% |
Advances ODDS (%) | 15 days ago88% | 15 days ago88% | 11 days ago86% |
Declines ODDS (%) | 7 days ago83% | 7 days ago78% | 7 days ago74% |
BollingerBands ODDS (%) | 2 days ago79% | 2 days ago79% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago90% | 2 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
GRID | 154.73 | 2.35 | +1.54% |
First Trust NASDAQ® Cln Edge®StGidIfsETF | |||
TDSC | 24.98 | 0.10 | +0.39% |
ETC Cabana Target Drawdown 10 ETF | |||
JPSE | 50.46 | 0.18 | +0.36% |
JPMorgan Divers Ret US Small Cap Eq ETF | |||
BLUBF | 5.55 | N/A | N/A |
Blue Ribbon Income Fund | |||
NRSH | 23.61 | -0.01 | -0.05% |
Aztlan NA Nearshoring Stk Sel ETF |
A.I.dvisor indicates that over the last year, SCHG has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHG jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To SCHG | 1D Price Change % | ||
---|---|---|---|---|
SCHG | 100% | +0.50% | ||
AMZN - SCHG | 80% Closely correlated | -0.38% | ||
NVDA - SCHG | 80% Closely correlated | -0.11% | ||
PH - SCHG | 78% Closely correlated | +0.19% | ||
META - SCHG | 77% Closely correlated | +1.26% | ||
MSFT - SCHG | 76% Closely correlated | -0.03% | ||
More |