A.I.dvisor tells us that TRIB and NVRO have been poorly correlated (+31% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that TRIB and NVRO's prices will move in lockstep.
Ticker / NAME | Correlation To TRIB | 1D Price Change % | ||
---|---|---|---|---|
TRIB | 100% | -5.50% | ||
NVRO - TRIB | 31% Poorly correlated | -2.82% | ||
RGEN - TRIB | 28% Poorly correlated | +0.40% | ||
NVCR - TRIB | 26% Poorly correlated | -4.20% | ||
SERA - TRIB | 23% Poorly correlated | -0.93% | ||
COO - TRIB | 23% Poorly correlated | +1.64% | ||
More |