| BKLC | LCTU | BKLC / LCTU | |
| Gain YTD | 13.503 | 11.377 | 119% |
| Net Assets | 5.75B | 1.24B | 463% |
| Total Expense Ratio | 0.00 | 0.15 | - |
| Turnover | 2.10 | 40.00 | 5% |
| Yield | 1.03 | 0.93 | 111% |
| Fund Existence | 6 years | 5 years | - |
| BKLC | LCTU | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 70% | 2 days ago 76% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 80% |
| Momentum ODDS (%) | 2 days ago 72% | 2 days ago 71% |
| MACD ODDS (%) | 2 days ago 69% | 2 days ago 65% |
| TrendWeek ODDS (%) | 2 days ago 74% | 2 days ago 74% |
| TrendMonth ODDS (%) | 2 days ago 79% | 2 days ago 78% |
| Advances ODDS (%) | 10 days ago 84% | 10 days ago 79% |
| Declines ODDS (%) | 3 days ago 71% | 3 days ago 73% |
| BollingerBands ODDS (%) | 2 days ago 89% | 2 days ago 86% |
| Aroon ODDS (%) | N/A | N/A |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| SBI | 7.45 | 0.03 | +0.40% |
| Western Asset Intermediate Muni Fund | |||
| YFYA | 9.73 | N/A | N/A |
| Yields for You Strategy A ETF | |||
| OGSP | 9.94 | -0.01 | -0.05% |
| Obra High Grade Structured Products ETF | |||
| KBWD | 11.95 | -0.03 | -0.25% |
| Invesco KBW High Dividend Yld Fincl ETF | |||
| SQQQ | 38.87 | -1.03 | -2.58% |
| ProShares UltraPro Short QQQ | |||
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with AAPL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then AAPL could also see price increases.
| Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
|---|---|---|---|---|
| BKLC | 100% | +0.87% | ||
| AAPL - BKLC | 69% Closely correlated | +1.75% | ||
| BLK - BKLC | 68% Closely correlated | +1.62% | ||
| APH - BKLC | 67% Closely correlated | +4.57% | ||
| MCO - BKLC | 66% Closely correlated | +1.62% | ||
| TEL - BKLC | 65% Loosely correlated | +3.58% | ||
More | ||||
A.I.dvisor indicates that over the last year, LCTU has been closely correlated with BX. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if LCTU jumps, then BX could also see price increases.
| Ticker / NAME | Correlation To LCTU | 1D Price Change % | ||
|---|---|---|---|---|
| LCTU | 100% | +0.84% | ||
| BX - LCTU | 78% Closely correlated | +2.47% | ||
| LAZ - LCTU | 78% Closely correlated | -1.84% | ||
| CFG - LCTU | 75% Closely correlated | +1.22% | ||
| MET - LCTU | 74% Closely correlated | +0.37% | ||
| SOFI - LCTU | 74% Closely correlated | +0.64% | ||
More | ||||