| BYRE | USRT | BYRE / USRT | |
| Gain YTD | 12.696 | 18.139 | 70% |
| Net Assets | 26.5M | 4.47B | 1% |
| Total Expense Ratio | 0.60 | 0.08 | 750% |
| Turnover | 34.00 | 7.00 | 486% |
| Yield | 2.45 | 2.57 | 96% |
| Fund Existence | 4 years | 19 years | - |
| BYRE | USRT | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 1 day ago 82% | 1 day ago 78% |
| Momentum ODDS (%) | 1 day ago 74% | 1 day ago 83% |
| MACD ODDS (%) | 1 day ago 77% | 1 day ago 89% |
| TrendWeek ODDS (%) | 1 day ago 76% | 1 day ago 85% |
| TrendMonth ODDS (%) | 1 day ago 72% | 1 day ago 83% |
| Advances ODDS (%) | 9 days ago 78% | 9 days ago 85% |
| Declines ODDS (%) | 1 day ago 74% | 11 days ago 81% |
| BollingerBands ODDS (%) | N/A | 1 day ago 87% |
| Aroon ODDS (%) | 1 day ago 75% | 1 day ago 82% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| OILD | 47.09 | 2.11 | +4.69% |
| MicroSectorsTM Ol&Gs E&P -3X Inv Lg ETNs | |||
| DBL | 14.30 | 0.08 | +0.56% |
| Doubleline Opportunistic Credit Fund | |||
| QQEW | 154.44 | N/A | N/A |
| First Trust Nasdaq-100 Sel Eql Wght ETF | |||
| CRWG | 30.11 | N/A | N/A |
| Leverage Shares 2X Long CRWV Daily ETF | |||
| AVS | 8.14 | N/A | N/A |
| Direxion Daily AVGO Bear 1X Shares | |||
A.I.dvisor indicates that over the last year, BYRE has been closely correlated with CUBE. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BYRE jumps, then CUBE could also see price increases.
| Ticker / NAME | Correlation To BYRE | 1D Price Change % | ||
|---|---|---|---|---|
| BYRE | 100% | -0.03% | ||
| CUBE - BYRE | 69% Closely correlated | -0.38% | ||
| INVH - BYRE | 66% Loosely correlated | -0.88% | ||
| EXR - BYRE | 64% Loosely correlated | -0.91% | ||
| TRNO - BYRE | 63% Loosely correlated | +1.51% | ||
| AMH - BYRE | 61% Loosely correlated | -1.05% | ||
More | ||||
A.I.dvisor indicates that over the last year, USRT has been closely correlated with PLD. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if USRT jumps, then PLD could also see price increases.
| Ticker / NAME | Correlation To USRT | 1D Price Change % | ||
|---|---|---|---|---|
| USRT | 100% | +0.14% | ||
| PLD - USRT | 79% Closely correlated | +0.26% | ||
| KIM - USRT | 79% Closely correlated | -0.16% | ||
| EGP - USRT | 78% Closely correlated | +0.17% | ||
| FRT - USRT | 75% Closely correlated | +0.25% | ||
| TRNO - USRT | 75% Closely correlated | +1.51% | ||
More | ||||