| CHGX | JUST | CHGX / JUST | |
| Gain YTD | 21.565 | 12.977 | 166% |
| Net Assets | 175M | 565M | 31% |
| Total Expense Ratio | 0.49 | 0.20 | 245% |
| Turnover | 95.00 | 14.00 | 679% |
| Yield | 0.54 | 0.93 | 58% |
| Fund Existence | 9 years | 8 years | - |
| CHGX | JUST | |
|---|---|---|
| RSI ODDS (%) | N/A | 1 day ago 67% |
| Stochastic ODDS (%) | N/A | 1 day ago 84% |
| Momentum ODDS (%) | N/A | 1 day ago 71% |
| MACD ODDS (%) | N/A | 1 day ago 74% |
| TrendWeek ODDS (%) | 1 day ago 80% | 1 day ago 73% |
| TrendMonth ODDS (%) | 1 day ago 80% | 1 day ago 77% |
| Advances ODDS (%) | N/A | 9 days ago 81% |
| Declines ODDS (%) | N/A | 1 day ago 72% |
| BollingerBands ODDS (%) | N/A | 1 day ago 90% |
| Aroon ODDS (%) | N/A | 1 day ago 86% |
A.I.dvisor indicates that over the last year, CHGX has been closely correlated with BLK. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if CHGX jumps, then BLK could also see price increases.
| Ticker / NAME | Correlation To CHGX | 1D Price Change % | ||
|---|---|---|---|---|
| CHGX | 100% | N/A | ||
| BLK - CHGX | 69% Closely correlated | -0.90% | ||
| KKR - CHGX | 65% Loosely correlated | -3.09% | ||
| MCHP - CHGX | 64% Loosely correlated | -1.96% | ||
| TROW - CHGX | 61% Loosely correlated | -0.18% | ||
| CAT - CHGX | 57% Loosely correlated | -1.29% | ||
More | ||||
A.I.dvisor indicates that over the last year, JUST has been closely correlated with OWL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if JUST jumps, then OWL could also see price increases.
| Ticker / NAME | Correlation To JUST | 1D Price Change % | ||
|---|---|---|---|---|
| JUST | 100% | -0.57% | ||
| OWL - JUST | 69% Closely correlated | -3.96% | ||
| SOFI - JUST | 64% Loosely correlated | -0.69% | ||
| TT - JUST | 64% Loosely correlated | -0.98% | ||
| TFC - JUST | 64% Loosely correlated | +0.36% | ||
| VNT - JUST | 63% Loosely correlated | -1.88% | ||
More | ||||