| EMIF | NUEM | EMIF / NUEM | |
| Gain YTD | -2.057 | 16.246 | -13% |
| Net Assets | 13M | 406M | 3% |
| Total Expense Ratio | 0.60 | 0.36 | 167% |
| Turnover | 28.00 | 69.00 | 41% |
| Yield | 4.19 | 3.14 | 133% |
| Fund Existence | 17 years | 9 years | - |
| EMIF | NUEM | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 89% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 79% | 2 days ago 85% |
| MACD ODDS (%) | 2 days ago 74% | 2 days ago 89% |
| TrendWeek ODDS (%) | 2 days ago 76% | 2 days ago 82% |
| TrendMonth ODDS (%) | 2 days ago 73% | 2 days ago 80% |
| Advances ODDS (%) | 9 days ago 80% | 8 days ago 86% |
| Declines ODDS (%) | 2 days ago 74% | 2 days ago 81% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 86% |
| Aroon ODDS (%) | 2 days ago 78% | 2 days ago 80% |
A.I.dvisor indicates that over the last year, EMIF has been loosely correlated with CIG. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if EMIF jumps, then CIG could also see price increases.
| Ticker / NAME | Correlation To EMIF | 1D Price Change % | ||
|---|---|---|---|---|
| EMIF | 100% | -1.05% | ||
| CIG - EMIF | 59% Loosely correlated | -3.43% | ||
| OMAB - EMIF | 49% Loosely correlated | -0.12% | ||
| ASR - EMIF | 11% Poorly correlated | -1.09% | ||
| SBS - EMIF | 6% Poorly correlated | -3.45% | ||
| PAC - EMIF | 4% Poorly correlated | -1.20% | ||
More | ||||
A.I.dvisor indicates that over the last year, NUEM has been loosely correlated with BABA. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if NUEM jumps, then BABA could also see price increases.
| Ticker / NAME | Correlation To NUEM | 1D Price Change % | ||
|---|---|---|---|---|
| NUEM | 100% | -0.12% | ||
| BABA - NUEM | 60% Loosely correlated | -3.38% | ||
| BIDU - NUEM | 60% Loosely correlated | -3.25% | ||
| NIO - NUEM | 55% Loosely correlated | -4.15% | ||
| LTM - NUEM | 53% Loosely correlated | -1.36% | ||
| XPEV - NUEM | 52% Loosely correlated | -1.00% | ||
More | ||||