FDEM | SPEM | FDEM / SPEM | |
Gain YTD | 15.142 | 14.300 | 106% |
Net Assets | 198M | 12.5B | 2% |
Total Expense Ratio | 0.25 | 0.07 | 357% |
Turnover | 65.00 | 2.00 | 3,250% |
Yield | 3.77 | 2.69 | 140% |
Fund Existence | 6 years | 18 years | - |
FDEM | SPEM | |
---|---|---|
RSI ODDS (%) | 2 days ago87% | 1 day ago77% |
Stochastic ODDS (%) | 2 days ago86% | 1 day ago75% |
Momentum ODDS (%) | 2 days ago82% | 1 day ago76% |
MACD ODDS (%) | 2 days ago67% | 1 day ago77% |
TrendWeek ODDS (%) | 2 days ago86% | 1 day ago81% |
TrendMonth ODDS (%) | 2 days ago83% | 1 day ago78% |
Advances ODDS (%) | 2 days ago85% | 3 days ago81% |
Declines ODDS (%) | N/A | 29 days ago82% |
BollingerBands ODDS (%) | N/A | 1 day ago87% |
Aroon ODDS (%) | 2 days ago85% | 1 day ago88% |
A.I.dvisor indicates that over the last year, FDEM has been loosely correlated with QFIN. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if FDEM jumps, then QFIN could also see price increases.
Ticker / NAME | Correlation To FDEM | 1D Price Change % | ||
---|---|---|---|---|
FDEM | 100% | +0.42% | ||
QFIN - FDEM | 53% Loosely correlated | -1.01% | ||
ATHM - FDEM | 34% Loosely correlated | -0.65% | ||
YUMC - FDEM | 33% Poorly correlated | +1.19% | ||
VIPS - FDEM | 29% Poorly correlated | +1.26% | ||
OMAB - FDEM | 27% Poorly correlated | -0.49% | ||
More |
A.I.dvisor indicates that over the last year, SPEM has been closely correlated with JD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPEM jumps, then JD could also see price increases.
Ticker / NAME | Correlation To SPEM | 1D Price Change % | ||
---|---|---|---|---|
SPEM | 100% | N/A | ||
JD - SPEM | 71% Closely correlated | +3.32% | ||
BILI - SPEM | 70% Closely correlated | +1.36% | ||
BIDU - SPEM | 67% Closely correlated | +1.38% | ||
BABA - SPEM | 67% Closely correlated | +1.36% | ||
BZ - SPEM | 64% Loosely correlated | -1.33% | ||
More |