GGG | ||
|---|---|---|
OUTLOOK RATING 1..100 | 51 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 40 Fair valued | |
PROFIT vs RISK RATING 1..100 | 88 | |
SMR RATING 1..100 | 45 | |
PRICE GROWTH RATING 1..100 | 61 | |
P/E GROWTH RATING 1..100 | 67 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| FLQM | GGG | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 41% |
| Stochastic ODDS (%) | 2 days ago 85% | 2 days ago 54% |
| Momentum ODDS (%) | 2 days ago 75% | 2 days ago 47% |
| MACD ODDS (%) | 2 days ago 78% | 2 days ago 43% |
| TrendWeek ODDS (%) | 2 days ago 78% | 2 days ago 53% |
| TrendMonth ODDS (%) | 2 days ago 77% | 2 days ago 52% |
| Advances ODDS (%) | 10 days ago 82% | 10 days ago 48% |
| Declines ODDS (%) | 3 days ago 79% | 3 days ago 52% |
| BollingerBands ODDS (%) | 2 days ago 86% | 2 days ago 51% |
| Aroon ODDS (%) | 2 days ago 79% | 2 days ago 51% |
A.I.dvisor indicates that over the last year, FLQM has been closely correlated with FBIN. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if FLQM jumps, then FBIN could also see price increases.
| Ticker / NAME | Correlation To FLQM | 1D Price Change % | ||
|---|---|---|---|---|
| FLQM | 100% | +0.73% | ||
| FBIN - FLQM | 73% Closely correlated | +2.49% | ||
| PHM - FLQM | 68% Closely correlated | +1.59% | ||
| EVR - FLQM | 67% Closely correlated | -0.85% | ||
| GGG - FLQM | 65% Loosely correlated | +0.96% | ||
| AOS - FLQM | 64% Loosely correlated | +1.20% | ||
More | ||||
A.I.dvisor indicates that over the last year, GGG has been closely correlated with LECO. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if GGG jumps, then LECO could also see price increases.
| Ticker / NAME | Correlation To GGG | 1D Price Change % | ||
|---|---|---|---|---|
| GGG | 100% | +0.96% | ||
| LECO - GGG | 74% Closely correlated | +0.80% | ||
| NDSN - GGG | 72% Closely correlated | +2.28% | ||
| ROP - GGG | 72% Closely correlated | -0.02% | ||
| KMT - GGG | 71% Closely correlated | +1.06% | ||
| ITW - GGG | 71% Closely correlated | +1.12% | ||
More | ||||