FTEC | PTF | FTEC / PTF | |
Gain YTD | -1.482 | -10.466 | 14% |
Net Assets | 12.9B | 415M | 3,108% |
Total Expense Ratio | 0.08 | 0.60 | 14% |
Turnover | 10.00 | 181.00 | 6% |
Yield | 0.55 | 0.25 | 217% |
Fund Existence | 12 years | 19 years | - |
FTEC | PTF | |
---|---|---|
RSI ODDS (%) | 2 days ago88% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago79% | 2 days ago87% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago90% |
MACD ODDS (%) | 2 days ago82% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago90% |
Advances ODDS (%) | 2 days ago88% | 2 days ago90% |
Declines ODDS (%) | 9 days ago85% | 9 days ago84% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BSL | 14.16 | 0.01 | +0.07% |
Blackstone Senior Floating Rate 2027 Term Fund | |||
IGLB | 48.43 | -0.05 | -0.10% |
iShares 10+ Year Invmt Grd Corp Bd ETF | |||
CCOR | 27.31 | -0.13 | -0.49% |
Core Alternative Capital | |||
PML | 7.63 | -0.10 | -1.29% |
PIMCO Municipal Income FUND II | |||
CNCR | 8.93 | -0.24 | -2.62% |
Range Cancer Therapeutics ETF |