| IYW | KNCT | IYW / KNCT | |
| Gain YTD | 23.975 | 52.263 | 46% |
| Net Assets | 24.5B | 162M | 15,123% |
| Total Expense Ratio | 0.38 | 0.40 | 95% |
| Turnover | 7.00 | 18.00 | 39% |
| Yield | 0.10 | 0.60 | 17% |
| Fund Existence | 26 years | 21 years | - |
| IYW | KNCT | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 90% | 1 day ago 89% |
| Stochastic ODDS (%) | 1 day ago 90% | 1 day ago 90% |
| Momentum ODDS (%) | 1 day ago 89% | 1 day ago 81% |
| MACD ODDS (%) | 1 day ago 80% | 1 day ago 65% |
| TrendWeek ODDS (%) | 1 day ago 89% | 1 day ago 75% |
| TrendMonth ODDS (%) | 1 day ago 87% | 1 day ago 77% |
| Advances ODDS (%) | 8 days ago 88% | 8 days ago 89% |
| Declines ODDS (%) | 6 days ago 84% | 6 days ago 79% |
| BollingerBands ODDS (%) | N/A | 1 day ago 90% |
| Aroon ODDS (%) | 1 day ago 90% | 1 day ago 90% |
A.I.dvisor indicates that over the last year, IYW has been loosely correlated with MKSI. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if IYW jumps, then MKSI could also see price increases.
| Ticker / NAME | Correlation To IYW | 1D Price Change % | ||
|---|---|---|---|---|
| IYW | 100% | +1.61% | ||
| MKSI - IYW | 65% Loosely correlated | N/A | ||
| ONTO - IYW | 64% Loosely correlated | -1.21% | ||
| NXPI - IYW | 63% Loosely correlated | N/A | ||
| VRT - IYW | 62% Loosely correlated | +5.97% | ||
| COHR - IYW | 60% Loosely correlated | +0.70% | ||
More | ||||
A.I.dvisor tells us that KNCT and KEYS have been poorly correlated (+32% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that KNCT and KEYS's prices will move in lockstep.
| Ticker / NAME | Correlation To KNCT | 1D Price Change % | ||
|---|---|---|---|---|
| KNCT | 100% | +3.28% | ||
| KEYS - KNCT | 32% Poorly correlated | +1.87% | ||
| COHR - KNCT | 29% Poorly correlated | +0.70% | ||
| CIEN - KNCT | 28% Poorly correlated | +2.69% | ||
| ANET - KNCT | 24% Poorly correlated | +8.31% | ||
| TEL - KNCT | 19% Poorly correlated | +1.37% | ||
More | ||||