| NERD | PLTK | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 81% |
| Stochastic ODDS (%) | 2 days ago 85% | 2 days ago 68% |
| Momentum ODDS (%) | 2 days ago 80% | 2 days ago 77% |
| MACD ODDS (%) | N/A | 3 days ago 65% |
| TrendWeek ODDS (%) | 2 days ago 83% | 2 days ago 67% |
| TrendMonth ODDS (%) | 2 days ago 84% | 2 days ago 80% |
| Advances ODDS (%) | 2 days ago 80% | 11 days ago 68% |
| Declines ODDS (%) | 4 days ago 85% | 8 days ago 81% |
| BollingerBands ODDS (%) | 2 days ago 72% | N/A |
| Aroon ODDS (%) | N/A | 2 days ago 81% |
A.I.dvisor tells us that NERD and HUYA have been poorly correlated (+14% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that NERD and HUYA's prices will move in lockstep.
| Ticker / NAME | Correlation To NERD | 1D Price Change % | ||
|---|---|---|---|---|
| NERD | 100% | +0.74% | ||
| HUYA - NERD | 14% Poorly correlated | +0.44% | ||
| U - NERD | 10% Poorly correlated | +6.55% | ||
| PLTK - NERD | 6% Poorly correlated | +1.40% | ||
| RBLX - NERD | 6% Poorly correlated | +1.49% | ||
| SE - NERD | 3% Poorly correlated | -2.15% | ||
More | ||||
A.I.dvisor indicates that over the last year, PLTK has been loosely correlated with CLSK. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if PLTK jumps, then CLSK could also see price increases.
| Ticker / NAME | Correlation To PLTK | 1D Price Change % | ||
|---|---|---|---|---|
| PLTK | 100% | +1.40% | ||
| CLSK - PLTK | 59% Loosely correlated | -2.80% | ||
| RIOT - PLTK | 56% Loosely correlated | -2.68% | ||
| COIN - PLTK | 53% Loosely correlated | +1.54% | ||
| COMP - PLTK | 45% Loosely correlated | +2.70% | ||
| HOOD - PLTK | 42% Loosely correlated | -1.20% | ||
More | ||||