| SMH | SPAM | SMH / SPAM | |
| Gain YTD | 57.868 | 39.443 | 147% |
| Net Assets | 69.3B | 6.45M | 1,074,752% |
| Total Expense Ratio | 0.35 | 0.35 | 100% |
| Turnover | 12.00 | 38.00 | 32% |
| Yield | 0.20 | 0.33 | 60% |
| Fund Existence | 15 years | 3 years | - |
| SMH | SPAM | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 76% |
| Stochastic ODDS (%) | 2 days ago 81% | 2 days ago 84% |
| Momentum ODDS (%) | 2 days ago 90% | 2 days ago 78% |
| MACD ODDS (%) | 2 days ago 88% | 2 days ago 78% |
| TrendWeek ODDS (%) | 2 days ago 90% | 2 days ago 74% |
| TrendMonth ODDS (%) | 2 days ago 87% | 2 days ago 74% |
| Advances ODDS (%) | 4 days ago 90% | 9 days ago 84% |
| Declines ODDS (%) | 20 days ago 81% | 2 days ago 73% |
| BollingerBands ODDS (%) | 2 days ago 90% | N/A |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 89% |
A.I.dvisor indicates that over the last year, SMH has been closely correlated with LRCX. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if SMH jumps, then LRCX could also see price increases.
| Ticker / NAME | Correlation To SMH | 1D Price Change % | ||
|---|---|---|---|---|
| SMH | 100% | +1.47% | ||
| LRCX - SMH | 89% Closely correlated | +0.07% | ||
| AMAT - SMH | 86% Closely correlated | +0.55% | ||
| KLAC - SMH | 86% Closely correlated | +1.95% | ||
| ASML - SMH | 83% Closely correlated | +0.64% | ||
| MU - SMH | 81% Closely correlated | -0.22% | ||
More | ||||
A.I.dvisor tells us that SPAM and TENB have been poorly correlated (+29% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that SPAM and TENB's prices will move in lockstep.
| Ticker / NAME | Correlation To SPAM | 1D Price Change % | ||
|---|---|---|---|---|
| SPAM | 100% | -0.74% | ||
| TENB - SPAM | 29% Poorly correlated | -5.99% | ||
| FTNT - SPAM | 29% Poorly correlated | -1.75% | ||
| CRWD - SPAM | 28% Poorly correlated | -1.02% | ||
| PANW - SPAM | 25% Poorly correlated | -2.32% | ||
| QLYS - SPAM | 22% Poorly correlated | -6.99% | ||
More | ||||