| SPWO | UMMA | SPWO / UMMA | |
| Gain YTD | 22.933 | 29.521 | 78% |
| Net Assets | 201M | 299M | 67% |
| Total Expense Ratio | 0.55 | 0.65 | 85% |
| Turnover | 39.00 | 15.00 | 260% |
| Yield | 1.04 | 0.95 | 110% |
| Fund Existence | 3 years | 4 years | - |
| SPWO | UMMA | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 84% |
| Stochastic ODDS (%) | 2 days ago 67% | 2 days ago 80% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 83% |
| MACD ODDS (%) | 2 days ago 71% | 2 days ago 78% |
| TrendWeek ODDS (%) | 2 days ago 74% | 2 days ago 81% |
| TrendMonth ODDS (%) | 2 days ago 90% | 2 days ago 86% |
| Advances ODDS (%) | 3 days ago 90% | 3 days ago 87% |
| Declines ODDS (%) | N/A | 20 days ago 79% |
| BollingerBands ODDS (%) | N/A | 2 days ago 81% |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 87% |
A.I.dvisor indicates that over the last year, SPWO has been closely correlated with TSM. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPWO jumps, then TSM could also see price increases.
| Ticker / NAME | Correlation To SPWO | 1D Price Change % | ||
|---|---|---|---|---|
| SPWO | 100% | -4.73% | ||
| TSM - SPWO | 82% Closely correlated | -6.69% | ||
| ASML - SPWO | 72% Closely correlated | -7.82% | ||
| BHP - SPWO | 70% Closely correlated | -4.12% | ||
| RIO - SPWO | 62% Loosely correlated | -3.80% | ||
| ARM - SPWO | 61% Loosely correlated | -10.14% | ||
More | ||||
A.I.dvisor indicates that over the last year, UMMA has been closely correlated with TSM. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if UMMA jumps, then TSM could also see price increases.
| Ticker / NAME | Correlation To UMMA | 1D Price Change % | ||
|---|---|---|---|---|
| UMMA | 100% | -5.07% | ||
| TSM - UMMA | 77% Closely correlated | -6.69% | ||
| ASML - UMMA | 75% Closely correlated | -7.82% | ||
| BHP - UMMA | 65% Loosely correlated | -4.12% | ||
| RIO - UMMA | 63% Loosely correlated | -3.80% | ||
| SAN - UMMA | 63% Loosely correlated | -0.80% | ||
More | ||||