MSFT | ||
|---|---|---|
OUTLOOK RATING 1..100 | 82 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 61 Fair valued | |
PROFIT vs RISK RATING 1..100 | 42 | |
SMR RATING 1..100 | 30 | |
PRICE GROWTH RATING 1..100 | 40 | |
P/E GROWTH RATING 1..100 | 75 | |
SEASONALITY SCORE 1..100 | 31 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| AFGR | MSFT | |
|---|---|---|
| RSI ODDS (%) | N/A | 1 day ago 24% |
| Stochastic ODDS (%) | 1 day ago 79% | 1 day ago 69% |
| Momentum ODDS (%) | 1 day ago 86% | 1 day ago 67% |
| MACD ODDS (%) | 1 day ago 80% | 7 days ago 50% |
| TrendWeek ODDS (%) | 1 day ago 83% | 1 day ago 63% |
| TrendMonth ODDS (%) | 1 day ago 84% | 1 day ago 64% |
| Advances ODDS (%) | 3 days ago 84% | 11 days ago 64% |
| Declines ODDS (%) | 9 days ago 79% | 9 days ago 56% |
| BollingerBands ODDS (%) | 1 day ago 88% | 1 day ago 55% |
| Aroon ODDS (%) | 1 day ago 86% | 1 day ago 66% |
A.I.dvisor tells us that AFGR and MSFT have been poorly correlated (+17% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that AFGR and MSFT's prices will move in lockstep.
| Ticker / NAME | Correlation To AFGR | 1D Price Change % | ||
|---|---|---|---|---|
| AFGR | 100% | -0.79% | ||
| MSFT - AFGR | 17% Poorly correlated | +0.52% | ||
| AXON - AFGR | 17% Poorly correlated | -1.90% | ||
| META - AFGR | 13% Poorly correlated | +1.02% | ||
| ORCL - AFGR | 13% Poorly correlated | -3.11% | ||
| SHOP - AFGR | 11% Poorly correlated | -3.66% | ||
More | ||||
A.I.dvisor indicates that over the last year, MSFT has been loosely correlated with NOW. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if MSFT jumps, then NOW could also see price increases.
| Ticker / NAME | Correlation To MSFT | 1D Price Change % | ||
|---|---|---|---|---|
| MSFT | 100% | +0.52% | ||
| NOW - MSFT | 61% Loosely correlated | +2.76% | ||
| CDNS - MSFT | 56% Loosely correlated | +2.03% | ||
| COIN - MSFT | 56% Loosely correlated | -1.46% | ||
| CLSK - MSFT | 54% Loosely correlated | -4.49% | ||
| ADSK - MSFT | 54% Loosely correlated | -1.12% | ||
More | ||||