| BRTR | JCPB | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 69% | 3 days ago 51% |
| Stochastic ODDS (%) | 3 days ago 50% | 3 days ago 54% |
| Momentum ODDS (%) | 3 days ago 39% | 3 days ago 41% |
| MACD ODDS (%) | 3 days ago 36% | 3 days ago 43% |
| TrendWeek ODDS (%) | 3 days ago 53% | 3 days ago 53% |
| TrendMonth ODDS (%) | 3 days ago 28% | 3 days ago 52% |
| Advances ODDS (%) | 3 days ago 54% | 3 days ago 52% |
| Declines ODDS (%) | 9 days ago 37% | 10 days ago 49% |
| BollingerBands ODDS (%) | 3 days ago 71% | 3 days ago 60% |
| Aroon ODDS (%) | 3 days ago 48% | 3 days ago 53% |
A.I.dvisor indicates that over the last year, BRTR has been loosely correlated with LGIH. These tickers have moved in lockstep 44% of the time. This A.I.-generated data suggests there is some statistical probability that if BRTR jumps, then LGIH could also see price increases.
| Ticker / NAME | Correlation To BRTR | 1D Price Change % | ||
|---|---|---|---|---|
| BRTR | 100% | +0.02% | ||
| LGIH - BRTR | 44% Loosely correlated | +4.60% | ||
| LOW - BRTR | 42% Loosely correlated | +2.67% | ||
| DFH - BRTR | 42% Loosely correlated | +7.54% | ||
| SMG - BRTR | 38% Loosely correlated | +2.45% | ||
| ECL - BRTR | 36% Loosely correlated | +2.31% | ||
More | ||||
A.I.dvisor tells us that JCPB and PCOR have been poorly correlated (+9% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that JCPB and PCOR's prices will move in lockstep.
| Ticker / NAME | Correlation To JCPB | 1D Price Change % | ||
|---|---|---|---|---|
| JCPB | 100% | +0.04% | ||
| PCOR - JCPB | 9% Poorly correlated | -1.63% | ||
| EXE - JCPB | 6% Poorly correlated | -0.71% | ||
| DAKT - JCPB | 2% Poorly correlated | +1.81% | ||
| CHRD - JCPB | -1% Poorly correlated | -2.54% |