| BSMC | IJJ | BSMC / IJJ | |
| Gain YTD | 12.580 | 11.916 | 106% |
| Net Assets | 165M | 8.62B | 2% |
| Total Expense Ratio | 0.71 | 0.18 | 394% |
| Turnover | 7.00 | 40.00 | 18% |
| Yield | 0.95 | 1.65 | 58% |
| Fund Existence | 3 years | 26 years | - |
| BSMC | IJJ | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 88% | 2 days ago 75% |
| Momentum ODDS (%) | 2 days ago 82% | 2 days ago 87% |
| MACD ODDS (%) | 2 days ago 74% | 2 days ago 80% |
| TrendWeek ODDS (%) | 2 days ago 84% | 2 days ago 82% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 80% |
| Advances ODDS (%) | 2 days ago 80% | 2 days ago 82% |
| Declines ODDS (%) | 16 days ago 72% | 13 days ago 80% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 89% |
| Aroon ODDS (%) | 2 days ago 78% | 2 days ago 78% |
A.I.dvisor indicates that over the last year, BSMC has been closely correlated with TKR. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if BSMC jumps, then TKR could also see price increases.
| Ticker / NAME | Correlation To BSMC | 1D Price Change % | ||
|---|---|---|---|---|
| BSMC | 100% | +0.89% | ||
| TKR - BSMC | 72% Closely correlated | -0.25% | ||
| MHK - BSMC | 71% Closely correlated | -1.56% | ||
| XRAY - BSMC | 67% Closely correlated | -0.49% | ||
| CFG - BSMC | 66% Closely correlated | +1.71% | ||
| HTLD - BSMC | 60% Loosely correlated | -0.74% | ||
More | ||||
A.I.dvisor indicates that over the last year, IJJ has been closely correlated with TKR. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if IJJ jumps, then TKR could also see price increases.
| Ticker / NAME | Correlation To IJJ | 1D Price Change % | ||
|---|---|---|---|---|
| IJJ | 100% | +0.89% | ||
| TKR - IJJ | 78% Closely correlated | -0.25% | ||
| ASB - IJJ | 78% Closely correlated | +2.07% | ||
| WTFC - IJJ | 77% Closely correlated | +2.18% | ||
| WAFD - IJJ | 77% Closely correlated | +1.37% | ||
| FNB - IJJ | 76% Closely correlated | +1.91% | ||
More | ||||