| CHAT | LOUP | CHAT / LOUP | |
| Gain YTD | 55.597 | 23.466 | 237% |
| Net Assets | 1.99B | 222M | 895% |
| Total Expense Ratio | 0.75 | 0.70 | 107% |
| Turnover | 32.00 | 117.00 | 27% |
| Yield | 1.72 | 0.00 | - |
| Fund Existence | 3 years | 8 years | - |
| CHAT | LOUP | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 82% | 4 days ago 78% |
| Stochastic ODDS (%) | 3 days ago 90% | 3 days ago 78% |
| Momentum ODDS (%) | 3 days ago 81% | 3 days ago 90% |
| MACD ODDS (%) | 3 days ago 85% | 3 days ago 78% |
| TrendWeek ODDS (%) | 3 days ago 90% | 3 days ago 83% |
| TrendMonth ODDS (%) | 3 days ago 89% | 3 days ago 87% |
| Advances ODDS (%) | 4 days ago 90% | 12 days ago 88% |
| Declines ODDS (%) | 11 days ago 75% | 5 days ago 82% |
| BollingerBands ODDS (%) | 3 days ago 90% | 3 days ago 86% |
| Aroon ODDS (%) | 3 days ago 90% | 3 days ago 89% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| KXI | 68.11 | 0.44 | +0.65% |
| iShares Global Consumer Staples ETF | |||
| FBUF | 32.79 | 0.16 | +0.49% |
| Fidelity Dynamic Buffered Equity ETF | |||
| CPSD | 26.74 | N/A | N/A |
| Calamos S&P 500 Str Alt Prt ETF-Dec | |||
| VPV | 11.22 | -0.19 | -1.67% |
| Invesco Pennsylvania Value Municipal Income Trust | |||
| IMRA | 16.24 | -0.53 | -3.18% |
| Bitwise MARA Option Income Strategy ETF | |||
A.I.dvisor indicates that over the last year, CHAT has been closely correlated with MPWR. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if CHAT jumps, then MPWR could also see price increases.
| Ticker / NAME | Correlation To CHAT | 1D Price Change % | ||
|---|---|---|---|---|
| CHAT | 100% | -0.70% | ||
| MPWR - CHAT | 67% Closely correlated | -1.56% | ||
| COHR - CHAT | 64% Loosely correlated | -0.84% | ||
| ANET - CHAT | 57% Loosely correlated | +1.23% | ||
| HPE - CHAT | 49% Loosely correlated | -1.16% | ||
| ORCL - CHAT | 48% Loosely correlated | -2.14% | ||
More | ||||
A.I.dvisor indicates that over the last year, LOUP has been loosely correlated with CLS. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if LOUP jumps, then CLS could also see price increases.
| Ticker / NAME | Correlation To LOUP | 1D Price Change % | ||
|---|---|---|---|---|
| LOUP | 100% | -1.79% | ||
| CLS - LOUP | 64% Loosely correlated | +1.43% | ||
| VRT - LOUP | 60% Loosely correlated | -1.56% | ||
| ONTO - LOUP | 58% Loosely correlated | +1.39% | ||
| ANET - LOUP | 56% Loosely correlated | +1.23% | ||
| CIEN - LOUP | 53% Loosely correlated | -0.35% | ||
More | ||||