OCSL | ||
|---|---|---|
OUTLOOK RATING 1..100 | 50 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 8 Undervalued | |
PROFIT vs RISK RATING 1..100 | 81 | |
SMR RATING 1..100 | 74 | |
PRICE GROWTH RATING 1..100 | 44 | |
P/E GROWTH RATING 1..100 | 33 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| CRDT | OCSL | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 36% | 3 days ago 46% |
| Stochastic ODDS (%) | 3 days ago 63% | 3 days ago 44% |
| Momentum ODDS (%) | 3 days ago 43% | 3 days ago 36% |
| MACD ODDS (%) | 3 days ago 39% | 3 days ago 36% |
| TrendWeek ODDS (%) | 3 days ago 41% | 3 days ago 35% |
| TrendMonth ODDS (%) | 3 days ago 58% | 3 days ago 31% |
| Advances ODDS (%) | 11 days ago 56% | 4 days ago 37% |
| Declines ODDS (%) | 3 days ago 43% | 24 days ago 46% |
| BollingerBands ODDS (%) | 3 days ago 61% | 3 days ago 66% |
| Aroon ODDS (%) | 3 days ago 64% | 3 days ago 38% |
A.I.dvisor tells us that CRDT and LUMN have been poorly correlated (+14% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that CRDT and LUMN's prices will move in lockstep.
| Ticker / NAME | Correlation To CRDT | 1D Price Change % | ||
|---|---|---|---|---|
| CRDT | 100% | -0.24% | ||
| LUMN - CRDT | 14% Poorly correlated | -1.16% | ||
| FRO - CRDT | 7% Poorly correlated | +0.25% | ||
| OCSL - CRDT | -2% Poorly correlated | -0.92% | ||
| SAR - CRDT | -4% Poorly correlated | -1.55% |
A.I.dvisor indicates that over the last year, OCSL has been closely correlated with GBDC. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if OCSL jumps, then GBDC could also see price increases.
| Ticker / NAME | Correlation To OCSL | 1D Price Change % | ||
|---|---|---|---|---|
| OCSL | 100% | -0.92% | ||
| GBDC - OCSL | 70% Closely correlated | -0.08% | ||
| ARCC - OCSL | 70% Closely correlated | +0.71% | ||
| PFLT - OCSL | 69% Closely correlated | N/A | ||
| BCSF - OCSL | 68% Closely correlated | -0.33% | ||
| NMFC - OCSL | 68% Closely correlated | +0.13% | ||
More | ||||