| DFAU | LGLV | DFAU / LGLV | |
| Gain YTD | 10.030 | 8.191 | 122% |
| Net Assets | 12.3B | 1.21B | 1,013% |
| Total Expense Ratio | 0.12 | 0.12 | 100% |
| Turnover | 5.00 | 16.00 | 31% |
| Yield | 0.91 | 2.05 | 44% |
| Fund Existence | 6 years | 13 years | - |
| DFAU | LGLV | |
|---|---|---|
| RSI ODDS (%) | N/A | 3 days ago 69% |
| Stochastic ODDS (%) | 3 days ago 78% | 3 days ago 67% |
| Momentum ODDS (%) | 3 days ago 78% | 3 days ago 76% |
| MACD ODDS (%) | 3 days ago 80% | 3 days ago 83% |
| TrendWeek ODDS (%) | 3 days ago 75% | 3 days ago 82% |
| TrendMonth ODDS (%) | 3 days ago 82% | 3 days ago 78% |
| Advances ODDS (%) | 12 days ago 81% | 3 days ago 81% |
| Declines ODDS (%) | 4 days ago 73% | 6 days ago 71% |
| BollingerBands ODDS (%) | 3 days ago 84% | 3 days ago 70% |
| Aroon ODDS (%) | 3 days ago 81% | 3 days ago 78% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| IHI | 50.23 | 0.79 | +1.60% |
| iShares US Medical Devices ETF | |||
| BLDG | 27.80 | 0.34 | +1.25% |
| Cambria Global Real Estate ETF | |||
| FXN | 22.04 | 0.05 | +0.23% |
| First Trust Energy AlphaDEX® ETF | |||
| PMDE | 25.88 | N/A | N/A |
| PGIM S&P 500 Max Buffer ETF - December | |||
| MSTU | 1.72 | -0.08 | -4.44% |
| T-REX 2X Long MSTR Daily Target ETF | |||
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
| Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
|---|---|---|---|---|
| DFAU | 100% | +0.14% | ||
| AAPL - DFAU | 59% Loosely correlated | +3.53% | ||
| MSFT - DFAU | 57% Loosely correlated | +0.03% | ||
| AMZN - DFAU | 56% Loosely correlated | -0.66% | ||
| META - DFAU | 55% Loosely correlated | -1.80% | ||
| JPM - DFAU | 54% Loosely correlated | +0.95% | ||
More | ||||
A.I.dvisor indicates that over the last year, LGLV has been closely correlated with AFL. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if LGLV jumps, then AFL could also see price increases.
| Ticker / NAME | Correlation To LGLV | 1D Price Change % | ||
|---|---|---|---|---|
| LGLV | 100% | +1.45% | ||
| AFL - LGLV | 77% Closely correlated | +1.01% | ||
| APD - LGLV | 72% Closely correlated | +1.22% | ||
| GL - LGLV | 68% Closely correlated | +1.40% | ||
| MMM - LGLV | 68% Closely correlated | +1.79% | ||
| PLD - LGLV | 66% Loosely correlated | +1.73% | ||
More | ||||