IBKR | ||
|---|---|---|
OUTLOOK RATING 1..100 | 38 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 94 Overvalued | |
PROFIT vs RISK RATING 1..100 | 7 | |
SMR RATING 1..100 | 45 | |
PRICE GROWTH RATING 1..100 | 38 | |
P/E GROWTH RATING 1..100 | 20 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| IAI | IBKR | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 62% |
| Stochastic ODDS (%) | 2 days ago 77% | 2 days ago 53% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 81% |
| MACD ODDS (%) | 2 days ago 89% | 2 days ago 71% |
| TrendWeek ODDS (%) | 2 days ago 89% | 2 days ago 76% |
| TrendMonth ODDS (%) | 2 days ago 84% | 2 days ago 77% |
| Advances ODDS (%) | 8 days ago 89% | 2 days ago 78% |
| Declines ODDS (%) | 6 days ago 80% | 14 days ago 52% |
| BollingerBands ODDS (%) | 2 days ago 88% | 2 days ago 57% |
| Aroon ODDS (%) | 2 days ago 78% | 2 days ago 72% |
A.I.dvisor indicates that over the last year, IAI has been closely correlated with MS. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if IAI jumps, then MS could also see price increases.
| Ticker / NAME | Correlation To IAI | 1D Price Change % | ||
|---|---|---|---|---|
| IAI | 100% | +0.32% | ||
| MS - IAI | 83% Closely correlated | +1.76% | ||
| GS - IAI | 79% Closely correlated | +0.89% | ||
| EVR - IAI | 71% Closely correlated | +0.62% | ||
| IBKR - IAI | 71% Closely correlated | +0.85% | ||
| PIPR - IAI | 70% Closely correlated | -0.04% | ||
More | ||||
A.I.dvisor indicates that over the last year, IBKR has been closely correlated with HOOD. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if IBKR jumps, then HOOD could also see price increases.
| Ticker / NAME | Correlation To IBKR | 1D Price Change % | ||
|---|---|---|---|---|
| IBKR | 100% | +0.85% | ||
| HOOD - IBKR | 68% Closely correlated | -2.26% | ||
| RJF - IBKR | 66% Loosely correlated | +0.51% | ||
| MS - IBKR | 62% Loosely correlated | +1.76% | ||
| GS - IBKR | 62% Loosely correlated | +0.89% | ||
| SCHW - IBKR | 56% Loosely correlated | +0.36% | ||
More | ||||